Select a Year or Month report
Report for 2024
Annual Climatological Summary for 2024
Name: Broadstairs weather City: Broadstairs State: Kent
Elevation: 42 m Lat: N 51° 22' 15" Lon: E 001° 25' 24"
Temperature (°C), Heat Base: 15.5 Cool Base: 15.5
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 20.0 0.1 0.0 -5.0
------------------------------------------------------------------------------------
24 1 9.2 2.9 5.9 1.3 283 0 14.4 23 -4.0 16 0 0 5 0
24 2 12.6 6.1 8.9 4.2 190 0 15.8 15 0.7 25 0 0 0 0
24 3 13.1 6.2 9.3 2.7 185 0 16.5 18 1.9 4 0 0 0 0
24 4 15.1 7.1 10.8 1.9 139 6 22.8 13 2.4 23 2 0 0 0
24 5 18.4 10.5 14.1 1.9 59 16 22.0 26 7.2 5 8 0 0 0
24 6 21.4 11.8 16.2 1.1 29 46 26.9 27 9.2 11 18 0 0 0
24 7 23.2 14.7 18.6 1.2 12 96 29.2 20 10.2 7 25 0 0 0
24 8 24.7 15.9 20.0 2.5 2 140 31.4 12 11.2 25 30 0 0 0
24 9 19.9 13.3 16.3 1.2 31 54 26.4 2 6.5 29 16 0 0 0
24 10 16.4 10.6 13.3 1.4 74 4 20.9 16 4.9 11 1 0 0 0
24 11 11.9 7.4 9.4 1.5 133 0 15.2 2 0.2 22 0 0 0 0
24 12
------------------------------------------------------------------------------------
16.9 9.7 13.0 1.9 1140 366 31.4 Aug -4.0 Jan 100 0 5 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 5.0 10.0
---------------------------------------------
24 1 47.1 1.4 12.9 4 13 3 2
24 2 122.4 88.9 24.0 8 21 8 5
24 3 52.8 15.4 13.5 12 17 3 2
24 4 71.1 33.0 22.2 27 19 4 1
24 5 64.2 20.4 13.2 21 17 6 2
24 6 12.3 -31.3 4.5 10 8 0 0
24 7 16.7 -29.0 4.2 25 8 0 0
24 8 30.2 -17.1 20.6 24 4 2 1
24 9 50.1 1.3 15.3 8 16 3 1
24 10 69.9 4.1 15.9 9 19 4 3
24 11 25.2 -38.6 12.9 19 8 2 1
24 12
---------------------------------------------
562.0 48.5 24.0 Feb 150 35 18
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
24 1 10.9 50.1 22 W
24 2 9.8 40.3 26 WSW
24 3 8.8 44.1 28 S
24 4 10.5 41.2 9 WSW
24 5 6.7 29.8 31 NNW
24 6 7.5 38.0 15 W
24 7 7.2 31.1 6 WSW
24 8 7.6 32.7 22 SW
24 9 8.1 37.4 29 NW
24 10 7.0 36.5 20 S
24 11 6.1 31.1 12 NNW
24 12
------------------------------
8.2 50.1 Jan W