Select a Year or Month report
Report for 2014
Annual Climatological Summary for 2014
Name: Broadstairs weather City: Broadstairs State: Kent
Elevation: 42 m Lat: N 51° 22' 15" Lon: E 001° 25' 24"
Temperature (°C), Heat Base: 15.5 Cool Base: 15.5
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 20.0 0.1 0.0 -5.0
------------------------------------------------------------------------------------
14 1 10.2 4.3 7.1 2.6 258 0 14.1 6 0.2 21 0 0 0 0
14 2 10.9 4.3 7.3 2.8 229 0 13.8 23 1.9 11 0 0 0 0
14 3 13.4 5.4 9.1 2.6 200 1 19.6 31 2.0 2 0 0 0 0
14 4 16.3 8.5 11.9 3.2 110 2 21.3 30 5.1 9 3 0 0 0
14 5 18.4 9.8 13.9 1.9 69 18 24.6 20 3.2 4 9 0 0 0
14 6 21.9 12.8 16.8 1.9 17 57 26.0 7 7.2 5 25 0 0 0
14 7 24.0 15.7 19.4 2.2 2 121 29.9 4 12.3 7 29 0 0 0
14 8 22.0 13.5 17.3 -0.1 14 68 26.1 2 9.3 24 25 0 0 0
14 9 20.9 14.0 17.1 2.1 10 60 22.5 6 8.1 25 24 0 0 0
14 10 18.0 11.2 14.4 2.6 51 16 22.5 18 7.5 6 7 0 0 0
14 11 13.3 8.0 10.6 2.8 146 0 18.8 1 3.7 6 0 0 0 0
14 12 10.0 3.0 6.4 1.1 282 0 14.9 22 -2.0 31 0 0 4 0
------------------------------------------------------------------------------------
16.6 9.2 12.6 2.1 1395 347 29.9 Jul -2.0 Dec 122 0 4 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 5.0 10.0
---------------------------------------------
14 1 81.6 36.2 7.8 14 30 6 0
14 2 61.5 28.2 7.8 28 23 5 0
14 3 18.3 -19.9 7.5 21 10 1 0
14 4 26.7 -13.8 12.0 7 8 2 1
14 5 75.6 31.0 36.3 21 14 3 2
14 6 27.9 -17.1 7.2 28 12 2 0
14 7 55.5 8.5 13.5 28 14 5 1
14 8 84.9 36.4 21.0 25 18 6 2
14 9 6.3 -44.3 3.0 24 5 0 0
14 10 73.2 6.7 15.3 11 18 7 1
14 11 70.5 5.5 12.9 23 19 6 2
14 12 31.2 -21.9 6.3 17 15 1 0
---------------------------------------------
613.2 35.5 36.3 May 186 44 9
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
14 1 11.9 48.8 1 S
14 2 13.5 55.5 12 SSW
14 3 7.9 37.4 3 SSW
14 4 7.6 28.2 26 SSE
14 5 7.9 34.2 10 SSW
14 6 6.7 34.2 7 NE
14 7 7.6 40.3 18 NNW
14 8 7.7 37.4 10 WSW
14 9 5.9 25.9 21 NNE
14 10 8.6 36.5 6 SSW
14 11 8.9 39.6 7 S
14 12 9.6 42.5 26 W
------------------------------
8.7 55.5 Feb SSW