Select a Year or Month report
Report for 2017
Annual Climatological Summary for 2017
Name: Broadstairs weather City: Broadstairs State: Kent
Elevation: 42 m Lat: N 51° 22' 15" Lon: E 001° 25' 24"
Temperature (°C), Heat Base: 15.5 Cool Base: 15.5
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 20.0 0.1 0.0 -5.0
------------------------------------------------------------------------------------
17 1 6.3 1.5 3.8 -0.8 362 0 10.4 9 -4.1 23 0 0 10 0
17 2 9.5 5.0 7.1 2.5 234 0 16.6 20 0.6 10 0 0 0 0
17 3 13.4 6.9 9.9 3.4 176 2 21.5 30 3.4 2 1 0 0 0
17 4 14.8 7.1 10.6 1.8 149 2 22.1 9 2.3 20 1 0 0 0
17 5 18.9 11.1 14.5 2.5 70 41 26.4 17 6.5 10 15 0 0 0
17 6 23.7 14.7 18.8 3.8 9 108 28.4 18 10.1 6 28 0 0 0
17 7 23.8 15.5 19.3 2.0 2 120 28.1 19 11.3 13 30 0 0 0
17 8 22.4 14.4 17.9 0.5 9 83 24.8 1 10.5 31 28 0 0 0
17 9 19.2 11.9 15.2 0.1 37 28 21.9 4 8.1 17 10 0 0 0
17 10 17.0 10.8 13.9 2.1 63 13 22.7 16 5.3 31 4 0 0 0
17 11 10.9 5.3 8.2 0.3 218 0 15.3 1 0.9 25 0 0 0 0
17 12 8.4 3.4 6.0 0.6 296 0 13.3 30 -1.6 29 0 0 6 0
------------------------------------------------------------------------------------
15.7 9.0 12.1 1.6 1630 399 28.4 Jun -4.1 Jan 117 0 16 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 5.0 10.0
---------------------------------------------
17 1 42.9 -3.3 17.7 12 15 2 1
17 2 21.6 -12.0 5.7 27 15 2 0
17 3 17.1 -20.4 7.5 5 12 1 0
17 4 1.5 -37.7 0.9 4 3 0 0
17 5 73.2 28.4 25.5 18 14 5 3
17 6 31.2 -13.4 11.4 6 7 3 1
17 7 66.9 20.4 15.0 10 16 5 3
17 8 72.6 24.1 10.8 15 17 8 3
17 9 38.7 -11.1 8.7 30 16 4 0
17 10 10.8 -55.3 3.3 21 10 0 0
17 11 31.2 -34.0 9.3 8 14 1 0
17 12 61.2 9.2 8.1 10 21 5 0
---------------------------------------------
468.9-105.1 25.5 May 160 36 11
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
17 1 6.9 36.5 12 WSW
17 2 9.2 44.1 23 WSW
17 3 8.7 34.9 5 WSW
17 4 7.0 27.3 18 W
17 5 7.8 32.0 1 W
17 6 7.8 36.5 6 WSW
17 7 7.8 28.2 12 WSW
17 8 6.1 32.7 3 WSW
17 9 6.9 37.4 12 WSW
17 10 8.6 38.7 21 WSW
17 11 7.9 50.1 23 W
17 12 9.2 40.3 7 W
------------------------------
7.8 50.1 Nov WSW