Select a Year or Month report
Report for 2021
Annual Climatological Summary for 2021
Name: Broadstairs weather City: Broadstairs State: Kent
Elevation: 42 m Lat: N 51° 22' 15" Lon: E 001° 25' 24"
Temperature (°C), Heat Base: 15.5 Cool Base: 15.5
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 20.0 0.1 0.0 -5.0
------------------------------------------------------------------------------------
21 1 7.6 2.2 4.8 0.2 331 0 14.4 28 -2.5 24 0 0 6 0
21 2 8.0 3.0 5.3 0.6 223 0 15.1 21 -2.7 8 0 0 8 0
21 3 15.0 5.5 9.8 3.2 67 2 22.5 31 2.0 22 1 0 0 0
21 4 10.9 4.1 7.0 -1.9 254 0 13.6 8 0.1 13 0 0 0 0
21 5 16.3 7.9 11.6 -0.6 126 4 20.2 9 2.7 6 2 0 0 0
21 6 21.9 13.6 17.3 2.2 15 70 29.7 16 8.4 24 20 0 0 0
21 7 22.6 15.1 18.3 0.9 3 90 26.9 21 12.3 29 28 0 0 0
21 8 21.7 14.6 17.7 0.2 2 70 25.4 15 12.0 17 25 0 0 0
21 9 21.1 14.3 17.4 2.3 12 68 25.4 9 7.5 30 20 0 0 0
21 10 16.4 9.7 13.1 1.2 81 5 21.9 19 4.7 22 1 0 0 0
21 11 11.9 6.2 9.0 1.1 196 0 16.0 10 0.7 28 0 0 0 0
21 12 10.7 4.9 7.8 2.2 240 0 16.2 29 -0.4 22 0 0 1 0
------------------------------------------------------------------------------------
15.3 8.4 11.6 1.0 1556 313 29.7 Jun -2.7 Feb 97 0 15 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 5.0 10.0
---------------------------------------------
21 1 103.8 58.1 20.4 14 26 8 3
21 2 27.6 -5.9 6.3 3 14 2 0
21 3 39.0 1.6 36.0 21 2 1 1
21 4 5.7 -32.4 5.7 10 1 1 0
21 5 73.8 30.0 13.5 5 17 7 2
21 6 105.9 62.3 23.1 18 14 8 4
21 7 38.1 -7.6 12.9 12 12 2 1
21 8 50.7 3.4 13.8 9 13 4 3
21 9 14.4 -34.4 6.3 28 8 1 0
21 10 92.4 26.6 22.5 20 16 8 3
21 11 24.0 -39.8 12.3 27 13 1 1
21 12 51.0 -1.0 10.5 10 19 3 1
---------------------------------------------
626.4 60.9 36.0 Mar 155 46 19
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
21 1 8.5 49.4 20 W
21 2 11.1 34.2 14 SSE
21 3 5.7 29.8 26 SW
21 4 6.5 28.2 5 N
21 5 6.3 34.2 3 WSW
21 6 3.8 24.4 22 N
21 7 3.9 32.7 6 WSW
21 8 4.7 24.4 7 NW
21 9 1.7 30.4 28 NW
21 10 6.3 41.8 31 SW
21 11 7.4 39.6 27 NW
21 12 8.5 43.4 7 WSW
------------------------------
6.2 49.4 Jan W