Select a Year or Month report
Report for 2023
Annual Climatological Summary for 2023
Name: Broadstairs weather City: Broadstairs State: Kent
Elevation: 42 m Lat: N 51° 22' 15" Lon: E 001° 25' 24"
Temperature (°C), Heat Base: 15.5 Cool Base: 15.5
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 20.0 0.1 0.0 -5.0
------------------------------------------------------------------------------------
23 1 9.7 3.5 6.6 2.0 274 0 15.4 4 -3.2 17 0 0 4 0
23 2 10.6 3.9 6.9 2.2 240 0 15.7 18 -2.0 8 0 0 4 0
23 3 11.6 4.8 7.9 1.3 233 0 16.3 29 -1.3 11 0 0 2 0
23 4 13.4 5.8 9.3 0.4 186 0 17.4 28 1.4 5 0 0 0 0
23 5 17.3 9.6 13.0 0.8 84 7 20.9 10 7.1 17 6 0 0 0
23 6 22.2 13.7 17.6 2.5 23 86 31.2 25 9.2 2 21 0 0 0
23 7 23.5 14.2 18.5 1.1 4 96 28.5 8 11.2 6 31 0 0 0
23 8 23.0 14.6 18.3 0.8 5 91 26.1 20 11.6 6 30 0 0 0
23 9 22.6 14.9 18.4 3.3 8 96 28.4 10 10.4 23 27 0 0 0
23 10 18.2 10.7 14.1 2.2 71 27 25.2 7 4.3 16 13 0 0 0
23 11 11.9 5.5 8.6 0.7 207 0 16.3 13 0.1 30 0 0 0 0
23 12 11.2 5.4 8.4 2.8 221 0 15.6 24 -1.6 2 0 0 2 0
------------------------------------------------------------------------------------
16.3 8.9 12.3 1.7 1561 406 31.2 Jun -3.2 Jan 128 0 12 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 5.0 10.0
---------------------------------------------
23 1 45.7 0.0 11.4 16 16 3 1
23 2 6.0 -27.5 1.8 28 10 0 0
23 3 84.6 47.2 16.8 8 24 7 2
23 4 57.0 18.9 11.1 23 15 4 1
23 5 18.7 -25.1 9.7 9 7 2 0
23 6 40.8 -2.8 15.3 20 6 3 2
23 7 86.3 40.6 21.6 4 20 6 1
23 8 69.3 22.0 26.1 19 14 4 3
23 9 35.6 -13.2 16.8 12 10 2 1
23 10 106.5 40.7 17.1 13 14 8 5
23 11 168.0 104.2 24.0 4 22 13 7
23 12 82.8 30.8 16.5 19 21 3 2
---------------------------------------------
801.3 235.8 26.1 Aug 179 55 25
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
23 1 9.7 47.9 7 W
23 2 6.9 27.3 1 WNW
23 3 10.2 38.7 10 WSW
23 4 8.3 45.0 12 NNE
23 5 8.9 31.1 12 NNE
23 6 8.2 26.6 30 NNE
23 7 8.3 37.4 15 WSW
23 8 7.1 33.6 2 W
23 9 6.5 48.8 20 S
23 10 7.4 36.5 18 SW
23 11 9.3 52.6 2 W
23 12 11.0 45.6 31 WSW
------------------------------
8.5 52.6 Nov W