Select a Year or Month report
Report for 2010
Annual Climatological Summary for 2010
Name: Broadstairs weather City: Broadstairs State: Kent
Elevation: 42 m Lat: N 51° 37' 09" Lon: E 001° 42' 31"
Temperature (°C), Heat Base: 15.5 Cool Base: 15.5
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 20.0 0.1 0.0 -5.0
------------------------------------------------------------------------------------
10 1 5.2 0.5 2.5 -1.9 403 0 11.6 18 -4.1 27 0 0 12 0
10 2 6.9 1.5 3.7 -0.9 329 0 12.4 5 -2.9 18 0 0 11 0
10 3 11.0 3.6 6.8 0.3 268 0 16.8 18 -1.7 2 0 0 5 0
10 4 15.2 5.6 10.0 1.3 168 2 25.2 29 1.3 18 3 0 0 0
10 5 16.4 7.6 11.5 -0.4 129 6 28.7 24 3.5 13 9 0 0 0
10 6 21.0 11.9 16.2 1.3 28 51 28.9 28 7.5 13 16 0 0 0
10 7 25.7 15.0 19.8 2.6 0 133 30.3 9 10.3 18 31 0 0 0
10 8 22.6 13.7 17.6 0.2 1 65 27.2 20 9.9 31 27 0 0 0
10 9 20.7 12.0 15.7 0.7 21 27 25.6 9 6.2 18 24 0 0 0
10 10 16.7 9.5 12.4 0.6 98 3 20.7 3 0.8 21 3 0 0 0
10 11 11.1 5.0 7.5 -0.2 240 0 19.1 3 -3.7 27 0 0 3 0
10 12 4.0 0.1 2.0 -3.2 432 0 10.1 11 -5.6 18 0 1 12 3
------------------------------------------------------------------------------------
14.7 7.2 10.5 0.0 2121 290 30.3 Jul -5.6 Dec 113 1 43 3
Precipitation (mm)
Dep. Max Days of Rain
From Obs. Over
YR MO Total Norm Day Date 0.2 5.0 10.0
---------------------------------------------
10 1 34.2 -11.5 9.9 3 20 2 0
10 2 77.4 43.6 18.9 28 23 5 2
10 3 57.9 19.7 18.6 29 17 3 1
10 4 15.0 -24.4 22.2 28 8 0 0
10 5 43.5 -1.2 24.0 2 11 1 1
10 6 58.5 14.3 34.2 11 12 2 2
10 7 38.1 -8.3 22.5 12 9 1 1
10 8 124.2 75.4 43.2 14 17 8 2
10 9 41.1 -9.7 6.3 30 17 2 0
10 10 72.0 6.2 27.0 3 15 4 3
10 11 74.4 9.3 12.9 8 18 6 2
10 12 40.8 -12.0 13.2 4 13 3 2
---------------------------------------------
677.1 101.4 43.2 Aug 180 37 16
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
10 1 5.0 28.2 8 NW
10 2 6.0 29.8 26 NW
10 3 6.3 26.6 18 W
10 4 5.5 22.1 12 NW
10 5 5.7 26.6 2 NNW
10 6 5.0 22.1 19 NNW
10 7 5.1 26.6 15 W
10 8 5.8 25.9 23 WNW
10 9 5.2 25.9 24 W
10 10 5.8 25.9 3 WNW
10 11 5.5 31.1 11 WNW
10 12 4.6 26.6 23 WNW
------------------------------
5.5 31.1 Nov WNW