Select a Year or Month report
Report for 2011
Annual Climatological Summary for 2011
Name: Broadstairs weather City: Broadstairs State: Kent
Elevation: 42 m Lat: N 51° 37' 09" Lon: E 001° 42' 31"
Temperature (°C), Heat Base: 15.5 Cool Base: 15.5
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 20.0 0.1 0.0 -5.0
------------------------------------------------------------------------------------
11 1 7.7 2.9 5.2 0.8 319 0 14.5 16 0.2 28 0 0 0 0
11 2 10.0 4.5 6.9 2.3 240 0 16.2 24 -1.6 1 0 0 1 0
11 3 12.6 4.3 7.5 1.0 255 0 21.3 22 0.9 8 2 0 0 0
11 4 21.2 8.7 13.6 4.9 71 16 32.2 23 3.3 13 19 0 0 0
11 5 21.5 10.2 15.1 3.2 27 14 25.4 7 6.9 25 23 0 0 0
11 6 21.7 11.7 16.0 1.1 23 38 32.4 28 7.6 1 22 0 0 0
11 7 22.6 12.9 17.0 -0.2 0 47 26.9 3 10.1 15 26 0 0 0
11 8 24.1 13.8 17.8 0.4 1 73 32.7 3 9.8 10 30 0 0 0
11 9 22.9 12.7 17.0 2.0 5 51 28.8 2 6.8 18 26 0 0 0
11 10 19.6 10.8 14.5 2.7 67 29 32.6 2 2.2 21 10 0 0 0
11 11 13.7 7.7 10.8 3.1 145 0 18.5 1 0.0 28 0 0 1 0
11 12 10.2 4.0 6.9 1.7 267 0 18.0 7 -2.4 19 0 0 2 0
------------------------------------------------------------------------------------
17.3 8.7 12.4 1.9 1427 271 32.7 Aug -2.4 Dec 158 0 4 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. Over
YR MO Total Norm Day Date 0.2 5.0 10.0
---------------------------------------------
11 1 62.7 17.0 15.9 23 21 4 1
11 2 37.8 4.0 24.6 9 15 4 0
11 3 11.7 -26.5 18.9 11 9 0 0
11 4 6.3 -33.1 22.2 28 2 0 0
11 5 15.6 -29.1 24.0 2 8 1 0
11 6 59.4 15.2 34.2 11 17 5 0
11 7 28.2 -18.2 22.5 12 9 2 0
11 8 56.4 7.6 43.2 14 14 5 1
11 9 25.5 -25.3 9.9 15 10 1 0
11 10 33.3 -32.5 37.8 9 7 4 1
11 11 24.9 -40.2 25.5 28 8 2 1
11 12 90.0 37.2 21.9 1 23 6 3
---------------------------------------------
451.8-123.9 43.2 Aug 143 34 7
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
11 1 6.6 27.3 8 WNW
11 2 6.5 38.0 5 W
11 3 5.6 24.4 31 WNW
11 4 5.2 24.4 1 WNW
11 5 5.8 24.4 23 W
11 6 5.7 24.4 22 WNW
11 7 4.7 25.9 12 WNW
11 8 4.2 25.1 11 W
11 9 5.5 48.8 18 W
11 10 5.1 25.9 6 W
11 11 5.1 27.3 27 W
11 12 6.4 35.8 8 W
------------------------------
5.5 48.8 Sep W