Select a Year or Month report
Report for 2016
Annual Climatological Summary for 2016
Name: Broadstairs weather City: Broadstairs State: Kent
Elevation: 42 m Lat: N 51° 22' 15" Lon: E 001° 25' 24"
Temperature (°C), Heat Base: 15.5 Cool Base: 15.5
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 20.0 0.1 0.0 -5.0
------------------------------------------------------------------------------------
16 1 9.5 3.4 6.4 1.9 282 0 14.0 24 -2.8 21 0 0 4 0
16 2 9.2 2.9 6.1 1.6 273 0 13.9 1 -1.6 16 0 0 6 0
16 3 10.0 3.9 6.7 0.2 271 0 13.9 30 -0.5 5 0 0 2 0
16 4 13.2 5.4 8.8 0.1 202 0 17.9 12 1.7 10 0 0 0 0
16 5 18.0 9.9 13.5 1.5 77 15 23.9 8 3.3 1 8 0 0 0
16 6 20.2 12.4 15.8 0.9 34 44 26.9 23 9.4 19 20 0 0 0
16 7 23.2 14.4 18.4 1.2 8 98 27.0 19 10.2 2 29 0 0 0
16 8 22.5 14.7 18.1 0.7 6 88 30.4 24 11.9 10 28 0 0 0
16 9 21.7 14.0 17.4 2.4 13 70 27.7 14 9.7 26 20 0 0 0
16 10 14.1 9.2 11.4 -0.4 126 0 16.5 2 6.8 27 0 0 0 0
16 11 9.3 4.3 6.8 -1.0 260 0 14.1 15 -3.2 30 0 0 2 0
16 12 8.8 4.1 6.4 1.1 283 0 13.4 25 -1.1 28 0 0 4 0
------------------------------------------------------------------------------------
15.0 8.2 11.3 0.8 1842 317 30.4 Aug -3.2 Nov 105 0 18 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 5.0 10.0
---------------------------------------------
16 1 58.8 13.4 15.0 5 21 3 1
16 2 31.8 -1.5 6.9 22 15 2 0
16 3 39.3 1.1 6.0 27 14 1 0
16 4 37.8 -2.7 5.7 12 17 1 0
16 5 32.1 -12.5 9.9 22 12 2 0
16 6 93.9 48.9 16.5 26 19 6 4
16 7 7.5 -39.5 4.5 12 4 0 0
16 8 19.2 -29.3 7.5 2 10 1 0
16 9 49.8 -0.8 42.6 16 9 1 1
16 10 41.1 -25.4 12.0 1 12 3 1
16 11 83.7 18.7 15.0 7 21 7 3
16 12 10.2 -42.9 1.8 3 17 0 0
---------------------------------------------
505.2 -72.5 42.6 Sep 171 27 10
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
16 1 11.0 46.3 9 SSW
16 2 9.7 51.7 7 WSW
16 3 9.4 54.8 28 NW
16 4 7.8 28.2 25 W
16 5 8.1 30.4 31 NNE
16 6 7.1 28.9 29 SSW
16 7 6.6 33.6 20 SW
16 8 7.5 37.4 20 W
16 9 7.0 28.9 27 SW
16 10 6.6 28.9 20 WNW
16 11 9.0 47.9 22 W
16 12 6.6 35.8 23 SW
------------------------------
8.0 54.8 Mar WSW