Select a Year or Month report
Report for 2022
Annual Climatological Summary for 2022
Name: Broadstairs weather City: Broadstairs State: Kent
Elevation: 42 m Lat: N 51° 22' 15" Lon: E 001° 25' 24"
Temperature (°C), Heat Base: 15.5 Cool Base: 15.5
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 20.0 0.1 0.0 -5.0
------------------------------------------------------------------------------------
22 1 9.0 2.7 5.7 1.1 304 0 15.3 1 -0.8 6 0 0 3 0
22 2 11.6 3.8 7.7 3.0 217 0 15.7 16 1.2 25 0 0 0 0
22 3 11.9 5.2 8.3 1.7 222 0 16.3 23 1.2 8 0 0 0 0
22 4 14.5 6.7 10.2 1.3 162 2 19.7 13 0.8 1 0 0 0 0
22 5 19.4 10.1 14.4 2.2 60 27 24.3 16 5.5 1 16 0 0 0
22 6 22.0 12.6 17.0 1.9 19 65 32.2 17 7.8 1 22 0 0 0
22 7 25.6 15.8 20.4 3.0 2 156 34.4 18 11.9 1 31 0 0 0
22 8 25.1 16.5 20.5 3.0 0 156 30.0 13 13.3 7 31 0 0 0
22 9 20.4 13.1 16.3 1.2 31 55 27.2 3 6.5 29 15 0 0 0
22 10 18.5 10.9 14.5 2.6 45 15 22.2 29 6.0 12 6 0 0 0
22 11 13.5 7.4 10.4 2.5 153 0 17.4 1 3.4 21 0 0 0 0
22 12 9.3 3.4 6.1 0.5 289 0 15.3 31 -3.1 10 0 0 9 0
------------------------------------------------------------------------------------
16.7 9.0 12.6 2.0 1510 479 34.4 Jul -3.1 Dec 121 0 12 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 5.0 10.0
---------------------------------------------
22 1 15.9 -29.8 6.3 8 12 1 0
22 2 33.6 0.1 6.3 24 14 1 0
22 3 19.2 -18.2 7.2 1 10 1 0
22 4 9.3 -28.8 4.8 7 5 0 0
22 5 57.6 13.8 11.4 23 12 6 2
22 6 46.8 3.2 9.9 8 11 4 0
22 7 4.5 -41.2 2.4 31 3 0 0
22 8 13.2 -34.1 3.9 30 7 0 0
22 9 76.2 27.4 13.5 7 16 5 4
22 10 38.7 -27.1 11.7 13 14 3 1
22 11 159.3 95.5 27.0 16 27 12 5
22 12 54.3 2.3 15.0 23 19 4 1
---------------------------------------------
528.6 -36.9 27.0 Nov 150 37 13
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
22 1 6.8 37.4 6 WNW
22 2 11.7 54.8 18 WSW
22 3 8.3 38.7 31 E
22 4 9.2 43.4 1 N
22 5 6.7 32.7 25 W
22 6 7.8 26.6 18 WSW
22 7 7.0 28.9 24 SSW
22 8 6.8 25.1 31 NNE
22 9 7.4 34.9 30 NW
22 10 7.9 37.4 5 SSW
22 11 9.4 47.9 21 SSW
22 12 9.4 44.1 30 SSW
------------------------------
8.2 54.8 Feb WSW