Select a Year or Month report
Report for 2015
Annual Climatological Summary for 2015
Name: Broadstairs weather City: Broadstairs State: Kent
Elevation: 42 m Lat: N 51° 22' 15" Lon: E 001° 25' 24"
Temperature (°C), Heat Base: 15.5 Cool Base: 15.5
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 20.0 0.1 0.0 -5.0
------------------------------------------------------------------------------------
15 1 8.8 1.9 5.3 0.8 315 0 15.2 9 -2.4 20 0 0 5 0
15 2 8.2 1.9 4.8 0.3 299 0 12.5 26 -1.3 2 0 0 3 0
15 3 11.2 3.6 7.2 0.7 258 0 15.0 29 0.7 23 0 0 0 0
15 4 14.3 5.7 9.6 0.9 184 5 23.9 15 1.9 6 3 0 0 0
15 5 18.1 8.6 12.9 0.9 92 12 24.0 11 5.4 20 8 0 0 0
15 6 21.5 11.8 16.3 1.4 30 54 27.5 26 6.9 1 21 0 0 0
15 7 23.4 14.2 18.4 1.2 8 100 30.8 1 10.2 31 28 0 0 0
15 8 23.1 14.4 18.3 0.9 5 92 28.5 9 11.4 1 27 0 0 0
15 9 18.4 11.0 14.3 -0.7 47 12 21.7 12 7.7 26 4 0 0 0
15 10 15.4 9.1 12.2 0.4 102 1 19.7 6 0.0 6 0 0 1 0
15 11 14.0 8.2 10.9 3.1 138 1 19.4 7 1.4 22 0 0 0 0
15 12 13.6 8.3 10.9 5.6 142 0 15.8 19 3.5 9 0 0 0 0
------------------------------------------------------------------------------------
15.8 8.2 11.8 1.3 1624 279 30.8 Jul -2.4 Jan 91 0 9 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 5.0 10.0
---------------------------------------------
15 1 59.7 14.3 14.1 3 20 5 2
15 2 36.6 3.3 9.3 20 15 3 0
15 3 12.6 -25.6 3.3 29 11 0 0
15 4 10.8 -29.7 3.6 2 9 0 0
15 5 36.9 -7.7 9.3 14 14 2 0
15 6 16.5 -28.5 5.1 20 7 1 0
15 7 67.8 20.8 21.0 24 14 5 2
15 8 66.0 17.5 20.1 13 14 4 3
15 9 63.0 12.4 13.2 18 15 5 3
15 10 48.7 -17.8 8.7 14 16 3 0
15 11 47.7 -17.3 9.0 24 20 2 0
15 12 40.8 -12.3 4.8 10 22 0 0
---------------------------------------------
507.1 -70.6 21.0 Jul 177 30 10
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
15 1 9.7 45.6 15 WSW
15 2 9.2 45.0 22 W
15 3 9.3 35.8 26 WNW
15 4 8.0 33.6 12 NNE
15 5 8.9 38.0 6 SW
15 6 8.6 38.0 2 WNW
15 7 8.2 32.7 26 SW
15 8 7.3 34.9 26 S
15 9 7.4 31.1 14 NNE
15 10 7.7 125.0 6 ENE
15 11 9.4 41.8 21 WSW
15 12 12.0 45.0 30 SSW
------------------------------
8.8 125.0 Oct WSW