Select a Year or Month report
Report for 2018
Annual Climatological Summary for 2018
Name: Broadstairs weather City: Broadstairs State: Kent
Elevation: 42 m Lat: N 51° 22' 15" Lon: E 001° 25' 24"
Temperature (°C), Heat Base: 15.5 Cool Base: 15.5
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 20.0 0.1 0.0 -5.0
------------------------------------------------------------------------------------
18 1 9.1 4.1 6.6 2.0 276 0 13.3 24 0.7 19 0 0 0 0
18 2 6.0 1.4 3.6 -1.0 332 0 9.9 15 -4.6 27 0 1 6 0
18 3 9.0 3.5 5.9 -0.6 298 0 13.6 23 -4.0 1 0 0 4 0
18 4 15.3 8.0 11.3 2.5 139 12 24.7 20 4.8 1 4 0 0 0
18 5 18.4 9.7 13.7 1.7 75 21 27.0 8 3.7 1 6 0 0 0
18 6 21.3 12.6 16.5 1.5 21 52 28.0 20 10.0 23 19 0 0 0
18 7 25.8 16.1 20.7 3.4 0 160 33.4 27 13.3 14 30 0 0 0
18 8 23.9 14.7 18.8 1.4 8 112 31.0 7 10.3 25 27 0 0 0
18 9 20.5 11.9 15.7 0.6 39 45 25.4 9 5.6 25 19 0 0 0
18 10 16.9 9.6 13.1 1.3 93 17 24.0 13 2.3 31 7 0 0 0
18 11 11.9 6.8 9.4 1.5 184 0 16.5 6 0.6 22 0 0 0 0
18 12 10.9 5.1 7.9 2.5 239 0 15.3 2 -0.3 15 0 0 1 0
------------------------------------------------------------------------------------
15.7 8.6 11.9 1.4 1710 421 33.4 Jul -4.6 Feb 112 1 11 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 5.0 10.0
---------------------------------------------
18 1 63.9 17.7 10.8 4 21 5 1
18 2 26.4 -7.2 5.7 4 13 1 0
18 3 54.6 17.1 10.5 28 18 4 1
18 4 56.1 16.9 29.1 30 14 2 1
18 5 17.7 -27.1 5.7 29 8 1 0
18 6 5.1 -39.5 3.3 7 3 0 0
18 7 13.2 -33.3 9.9 27 5 1 0
18 8 70.5 22.0 19.5 9 12 4 3
18 9 36.3 -13.5 13.2 23 9 4 1
18 10 34.2 -31.9 7.8 28 13 3 0
18 11 63.0 -2.2 12.6 10 20 5 1
18 12 45.0 -7.0 6.3 7 16 2 0
---------------------------------------------
486.0 -88.0 29.1 Apr 152 32 8
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
18 1 9.2 48.8 24 WSW
18 2 10.3 44.1 14 WNW
18 3 9.1 34.9 8 W
18 4 8.4 40.3 30 W
18 5 7.1 37.4 2 NNW
18 6 8.2 30.4 14 NW
18 7 6.6 41.8 29 ENE
18 8 6.2 34.9 26 SSE
18 9 7.7 47.2 21 S
18 10 8.4 34.2 6 WNW
18 11 9.8 40.3 29 SSE
18 12 8.3 38.7 15 SW
------------------------------
8.3 48.8 Jan WSW