Select a Year or Month report
Report for 2012
Annual Climatological Summary for 2012
Name: Broadstairs weather City: Broadstairs State: Kent
Elevation: 42 m Lat: N 51° 22' 15" Lon: E 001° 25' 24"
Temperature (°C), Heat Base: 15.5 Cool Base: 15.5
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 20.0 0.1 0.0 -5.0
------------------------------------------------------------------------------------
12 1 10.3 3.9 6.7 2.3 274 0 16.2 11 -1.6 14 0 0 3 0
12 2 8.5 1.3 4.3 -0.3 326 1 22.6 23 -5.3 12 1 0 14 1
12 3 13.2 4.8 8.4 1.9 221 2 20.0 28 1.4 19 1 0 0 0
12 4 14.0 5.6 9.0 0.3 194 0 18.5 30 2.4 2 0 0 0 0
12 5 18.9 9.7 13.5 1.6 92 29 27.7 23 5.3 13 9 0 0 0
12 6 20.9 11.0 15.3 0.4 48 44 28.9 28 3.2 20 19 0 0 0
12 7 21.2 12.3 16.2 -1.0 28 48 26.6 23 8.2 2 22 0 0 0
12 8 22.3 14.1 17.7 0.3 12 80 29.1 18 10.5 31 26 0 0 0
12 9 18.6 10.2 14.0 -1.0 67 24 26.1 10 5.5 30 10 0 0 0
12 10 13.4 7.8 10.6 -1.2 153 0 18.7 5 1.0 28 0 0 0 0
12 11 10.5 5.2 8.0 0.3 226 0 14.1 13 1.6 30 0 0 0 0
12 12 9.3 3.5 6.2 1.0 287 0 13.9 22 -2.8 12 0 0 7 0
------------------------------------------------------------------------------------
15.1 7.5 10.8 0.4 1934 232 29.1 Aug -5.3 Feb 88 0 24 1
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 5.0 10.0
---------------------------------------------
12 1 33.3 -12.4 9.9 3 13 2 0
12 2 6.3 -27.5 2.7 18 8 0 0
12 3 39.0 0.8 17.1 5 8 3 1
12 4 93.0 53.6 22.2 28 19 7 2
12 5 40.2 -4.5 12.3 30 14 3 1
12 6 89.1 44.9 28.2 3 15 7 1
12 7 76.5 30.1 14.4 11 22 4 2
12 8 34.2 -14.6 8.4 30 12 2 0
12 9 40.5 -10.3 15.0 23 10 4 1
12 10 101.7 35.9 13.2 27 25 8 3
12 11 61.5 -3.6 14.4 26 19 4 1
12 12 69.9 17.1 12.6 7 23 5 1
---------------------------------------------
685.2 109.5 28.2 Jun 188 49 13
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
12 1 5.3 34.9 3 WNW
12 2 5.0 29.8 18 WNW
12 3 3.8 27.3 5 WNW
12 4 5.8 28.9 26 W
12 5 4.8 25.9 1 WNW
12 6 4.4 26.6 8 W
12 7 3.7 19.0 11 W
12 8 3.5 25.9 30 WSW
12 9 4.2 25.9 24 W
12 10 4.3 25.1 27 W
12 11 4.1 30.4 25 W
12 12 9.9 45.0 31 SW
------------------------------
4.9 45.0 Dec W