Select a Year or Month report
Report for 2022 Dec
Monthly Climatological Summary for Dec 2022
Name: Broadstairs weather City: Broadstairs State: Kent
Elevation: 42 m Lat: N 51° 22' 15" Lon: E 001° 25' 24"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 8.3 10.5 00:47 6.8 20:46 7.2 0.0 5.4 3.3 18.3 03:39 N
2 7.6 10.4 11:53 5.8 20:26 7.9 0.0 2.7 11.9 31.1 15:58 NE
3 6.0 8.1 07:22 4.0 22:30 9.5 0.0 0.0 11.0 26.6 06:14 ENE
4 5.2 7.0 12:13 3.6 03:57 10.3 0.0 0.0 9.7 20.6 05:38 ENE
5 7.4 10.2 12:53 5.4 00:00 8.1 0.0 3.6 8.9 19.7 06:05 NE
6 6.8 9.3 03:21 4.5 22:37 8.7 0.0 0.9 8.9 19.7 05:35 N
7 4.2 7.4 00:29 2.1 20:45 11.3 0.0 0.0 7.9 15.2 19:09 NNW
8 1.7 4.8 12:13 -1.3 08:24 13.8 0.0 0.0 5.2 13.6 09:03 NNW
9 2.8 6.5 12:40 -0.3 23:53 12.8 0.0 0.3 5.3 12.1 13:38 NNW
10 0.2 3.6 13:15 -3.1 04:32 15.3 0.0 0.0 3.0 9.8 23:31 W
11 1.1 4.7 18:29 -2.0 06:32 14.4 0.0 1.5 4.4 18.3 22:51 S
12 2.1 4.9 02:24 -0.8 18:47 13.4 0.0 0.0 9.9 24.4 02:16 SSE
13 2.0 4.5 13:34 -0.2 02:17 13.5 0.0 0.0 7.2 15.9 04:07 SE
14 3.6 7.3 10:42 1.0 02:05 11.4 0.0 0.0 9.0 19.7 13:18 N
15 2.4 5.5 22:35 1.1 03:24 13.1 0.0 0.0 7.0 16.8 23:17 NNW
16 2.7 5.8 12:20 -1.8 23:54 12.8 0.0 0.0 5.7 17.4 01:33 NNW
17 1.2 5.9 12:11 -2.2 01:40 14.3 0.0 0.3 7.5 19.7 13:16 S
18 2.6 8.6 23:57 -0.2 03:30 12.9 0.0 6.3 16.6 36.5 21:05 S
19 11.0 14.0 21:00 7.0 00:00 4.5 0.0 0.9 20.3 37.4 17:17 S
20 10.3 13.8 08:50 5.3 23:35 5.2 0.0 0.0 10.4 33.6 04:12 SSW
21 8.6 11.6 13:51 5.3 00:00 6.9 0.0 1.2 6.7 23.5 11:38 SSW
22 8.7 11.9 18:41 5.0 06:37 6.8 0.0 0.6 5.5 15.2 12:01 W
23 9.9 12.8 12:27 8.1 23:56 5.6 0.0 15.0 7.0 21.3 17:22 WNW
24 9.3 11.6 21:31 7.5 09:29 6.2 0.0 0.3 7.5 16.8 21:04 SW
25 10.0 12.0 13:01 8.2 22:36 5.5 0.0 2.7 7.8 16.8 09:18 S
26 6.7 11.4 05:07 4.0 09:13 8.8 0.0 1.5 9.0 23.5 06:46 WNW
27 6.8 10.8 14:51 2.9 02:02 8.7 0.0 0.3 10.6 32.0 22:16 SW
28 10.4 12.5 20:16 8.4 00:16 5.1 0.0 2.1 18.1 43.4 13:21 SSW
29 8.7 11.7 11:20 4.9 23:19 6.8 0.0 0.0 11.8 30.4 05:43 W
30 9.6 13.4 17:05 5.6 01:48 5.9 0.0 3.6 16.1 44.1 09:07 SSW
31 12.7 15.3 18:26 9.6 03:51 2.8 0.0 5.1 16.9 41.8 20:21 SSW
----------------------------------------------------------------------------------
6.1 15.3 31 -3.1 10 289.5 0.0 54.3 9.4 44.1 30 SW
Max >= 20.0: 0
Max <= 0.1: 0
Min <= 0.0: 9
Min <= -5.0: 0
Max Rain: 15.0 on day 23
Days of Rain: 19 (>= 0.2 mm) 4 (>= 5.0 mm) 1 (>= 10.0 mm)
Heat Base: 15.5 Cool Base: 15.5 Method: Integration