Select a Year or Month report
Report for 2021 Dec
Monthly Climatological Summary for Dec 2021
Name: Broadstairs weather City: Broadstairs State: Kent
Elevation: 42 m Lat: N 51° 22' 15" Lon: E 001° 25' 24"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 8.4 12.8 01:31 2.7 23:58 7.1 0.0 0.9 13.0 28.9 00:15 WNW
2 3.6 5.9 11:37 1.5 08:34 11.9 0.0 0.0 12.7 28.2 04:13 NW
3 5.8 9.7 11:44 1.1 02:57 9.7 0.0 0.6 6.4 27.3 08:58 SW
4 5.4 7.9 13:52 2.7 04:10 10.2 0.0 6.3 7.7 20.6 20:02 WNW
5 5.8 8.7 15:56 2.7 06:12 9.7 0.0 3.3 13.8 25.1 14:30 NNW
6 5.6 8.1 01:52 3.3 08:35 9.9 0.0 3.6 7.6 26.6 15:22 W
7 4.9 9.1 18:56 0.5 07:11 10.6 0.0 5.7 14.1 43.4 16:29 S
8 6.1 9.3 12:57 2.4 22:11 9.4 0.0 0.3 10.7 29.8 02:26 SW
9 5.5 8.4 22:12 2.7 07:45 10.0 0.0 2.4 9.5 26.6 20:07 SW
10 6.1 8.5 03:46 3.5 22:02 9.4 0.0 10.5 15.2 31.1 04:32 NW
11 5.8 10.7 22:00 1.5 06:23 9.7 0.0 0.9 7.0 24.4 22:08 WSW
12 11.3 14.0 14:46 9.0 03:50 4.2 0.0 1.8 7.8 15.9 00:22 W
13 10.6 13.4 13:25 9.2 06:15 4.9 0.0 0.0 7.4 18.3 03:55 SSW
14 10.2 12.7 18:33 7.4 03:05 5.3 0.0 0.0 6.1 13.0 14:00 WSW
15 10.9 13.5 14:11 8.9 02:30 4.5 0.0 0.0 4.6 13.0 00:34 W
16 10.6 12.1 13:47 9.7 21:53 4.9 0.0 0.0 1.5 5.4 19:27 NNW
17 8.8 10.5 04:20 6.5 21:05 6.7 0.0 0.3 5.9 15.9 21:14 NE
18 8.0 9.8 08:24 6.5 21:11 7.5 0.0 0.0 6.3 14.5 01:37 ENE
19 6.0 8.8 23:17 3.7 13:17 9.5 0.0 0.6 6.3 15.9 16:45 N
20 7.5 9.3 09:42 5.8 05:56 8.0 0.0 0.0 5.2 15.2 00:01 NE
21 5.2 7.7 10:05 2.0 22:49 10.3 0.0 0.0 4.1 11.4 00:06 SE
22 2.7 5.8 12:16 -0.4 05:21 12.8 0.0 0.0 8.6 20.6 20:32 S
23 7.5 12.0 18:45 1.5 00:45 8.0 0.0 0.0 9.6 22.8 01:14 SW
24 8.4 11.5 10:57 5.8 03:10 7.1 0.0 4.8 3.9 12.1 00:21 WSW
25 6.5 9.7 00:13 4.5 14:26 9.0 0.0 3.3 8.5 19.7 08:13 ESE
26 6.8 9.5 17:52 3.9 02:48 8.7 0.0 2.1 6.5 15.9 02:25 SSE
27 8.8 11.4 22:40 5.8 03:01 6.7 0.0 2.7 9.2 27.3 22:40 S
28 10.0 11.9 13:47 8.1 08:27 5.5 0.0 0.6 11.9 32.0 11:27 W
29 11.1 16.2 15:22 7.1 07:37 4.4 0.0 0.3 9.2 24.4 09:44 WSW
30 13.6 16.1 12:32 11.5 20:04 1.9 0.0 0.0 13.2 30.4 09:36 WSW
31 12.9 15.9 14:01 10.9 07:47 2.6 0.0 0.0 10.9 28.2 02:31 WSW
----------------------------------------------------------------------------------
7.8 16.2 29 -0.4 22 240.1 0.0 51.0 8.5 43.4 7 WSW
Max >= 20.0: 0
Max <= 0.1: 0
Min <= 0.0: 1
Min <= -5.0: 0
Max Rain: 10.5 on day 10
Days of Rain: 19 (>= 0.2 mm) 3 (>= 5.0 mm) 1 (>= 10.0 mm)
Heat Base: 15.5 Cool Base: 15.5 Method: Integration