Select a Year or Month report
Report for 2015 Dec
Monthly Climatological Summary for Dec 2015
Name: Broadstairs weather City: Broadstairs State: Kent
Elevation: 42 m Lat: N 51° 22' 15" Lon: E 001° 25' 24"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 11.8 15.1 12:53 9.4 01:24 3.7 0.0 1.5 6.9 22.8 12:34 WSW
2 11.8 14.5 12:43 9.8 02:22 3.7 0.0 0.0 10.3 23.5 10:17 SSW
3 11.3 13.1 00:42 9.5 18:40 4.2 0.0 0.6 14.5 36.5 23:33 S
4 9.7 12.8 01:30 5.5 07:49 5.8 0.0 4.5 10.7 26.6 00:24 WSW
5 10.9 12.8 20:20 9.3 09:21 4.6 0.0 0.0 18.8 35.8 11:36 SSW
6 12.4 15.3 12:24 10.0 03:46 3.1 0.0 0.6 12.5 32.7 07:34 SW
7 11.8 13.8 10:19 9.7 19:09 3.7 0.0 0.3 11.3 25.1 22:18 S
8 10.8 13.8 13:39 6.6 23:48 4.7 0.0 1.2 11.6 25.1 07:29 SSW
9 7.9 11.3 14:01 3.5 07:13 7.6 0.0 0.3 7.8 22.8 23:47 SW
10 10.6 12.4 10:43 8.6 23:20 4.9 0.0 4.8 13.7 32.0 11:24 SSW
11 9.3 11.6 11:11 5.9 23:59 6.3 0.0 2.4 6.6 20.6 01:31 WSW
12 9.3 13.6 17:53 4.9 00:43 6.2 0.0 0.3 11.0 32.7 17:25 SW
13 9.2 12.3 00:16 6.9 06:26 6.3 0.0 2.4 5.2 21.3 01:11 S
14 8.0 10.4 01:27 6.0 08:56 7.5 0.0 0.9 7.7 15.2 04:35 S
15 10.3 12.4 15:11 8.4 03:37 5.2 0.0 3.9 10.1 21.3 17:16 S
16 13.0 15.6 15:10 11.2 01:45 2.5 0.0 0.3 9.7 21.3 02:06 SW
17 12.8 15.2 13:07 10.9 05:00 2.7 0.0 1.5 11.5 23.5 15:43 S
18 11.7 14.9 13:09 9.9 05:42 3.8 0.0 0.3 8.4 20.6 23:21 SSW
19 13.4 15.8 12:35 11.0 22:56 2.1 0.0 0.0 16.3 32.7 17:54 S
20 12.4 15.0 10:48 9.2 21:31 3.1 0.0 0.0 11.7 25.1 02:05 SSW
21 9.8 12.8 14:38 6.4 06:40 5.7 0.0 4.2 11.5 41.2 14:42 SW
22 13.0 15.0 16:47 10.3 00:52 2.5 0.0 2.1 18.5 39.6 06:43 SSW
23 10.3 12.2 00:00 8.4 08:07 5.2 0.0 0.3 10.4 20.6 00:06 SW
24 9.9 13.4 10:57 6.3 21:25 5.6 0.0 1.5 14.9 38.7 12:52 SSW
25 10.3 15.0 18:39 5.9 03:07 5.2 0.0 0.0 12.2 34.2 19:17 SSW
26 13.0 15.4 13:38 10.9 18:37 2.5 0.0 0.0 15.7 30.4 21:27 SSW
27 12.5 14.7 14:41 10.8 23:35 3.0 0.0 0.0 11.6 28.2 07:54 SSW
28 10.5 12.8 23:47 8.7 05:31 5.0 0.0 0.0 13.1 28.2 21:26 SSE
29 11.0 13.4 01:17 8.3 19:24 4.5 0.0 0.0 12.1 27.3 22:57 S
30 10.8 12.9 10:54 8.9 23:37 4.7 0.0 2.1 22.8 45.0 11:52 S
31 8.7 11.7 01:23 5.7 19:53 6.9 0.0 4.8 12.2 33.6 19:00 SSW
----------------------------------------------------------------------------------
10.9 15.8 19 3.5 9 142.5 0.0 40.8 12.0 45.0 30 SSW
Max >= 20.0: 0
Max <= 0.1: 0
Min <= 0.0: 0
Min <= -5.0: 0
Max Rain: 4.8 on day 10
Days of Rain: 22 (>= 0.2 mm) 0 (>= 5.0 mm) 0 (>= 10.0 mm)
Heat Base: 15.5 Cool Base: 15.5 Method: Integration