Select a Year or Month report
Report for 2024 Oct
Monthly Climatological Summary for Oct 2024
Name: Broadstairs weather City: Broadstairs State: Kent
Elevation: 42 m Lat: N 51° 22' 15" Lon: E 001° 25' 24"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 13.5 16.2 15:39 11.2 02:51 2.0 0.0 3.3 10.7 24.4 01:30 WNW
2 14.4 16.6 12:17 11.6 05:33 1.2 0.1 1.2 9.4 25.9 11:39 NE
3 14.3 16.1 15:41 12.5 08:32 1.3 0.0 0.0 9.1 20.6 00:17 NE
4 12.2 16.0 12:40 9.5 07:06 3.3 0.0 0.0 2.7 12.1 12:02 SSE
5 12.4 16.7 16:17 8.0 05:56 3.2 0.1 0.0 6.2 22.1 23:56 SSE
6 13.9 16.5 12:50 11.9 08:26 1.6 0.0 0.6 13.5 25.1 09:06 SSE
7 15.1 18.9 13:23 11.5 04:00 0.9 0.5 1.8 9.1 25.1 13:56 S
8 15.8 19.0 16:05 12.7 04:40 0.5 0.8 1.2 13.4 30.4 14:24 S
9 14.5 17.5 13:12 12.1 22:48 1.2 0.2 15.9 7.1 25.9 00:01 WSW
10 11.9 15.3 00:05 9.4 23:12 3.6 0.0 0.0 10.3 23.5 06:33 NNW
11 9.0 13.8 15:06 4.9 07:19 6.5 0.0 0.0 3.7 12.1 15:00 SW
12 11.6 15.7 14:42 8.3 00:07 3.9 0.0 3.6 9.7 20.6 22:52 S
13 9.3 11.8 13:38 6.7 04:34 6.2 0.0 0.0 5.8 21.3 00:03 WNW
14 11.0 12.6 23:30 8.9 07:58 4.5 0.0 10.8 7.6 19.0 09:32 ESE
15 13.7 16.4 15:15 11.4 06:37 1.8 0.0 0.0 8.1 17.4 23:18 SE
16 16.5 20.9 14:23 13.5 06:37 0.4 1.4 7.8 11.3 23.5 11:26 SSE
17 15.6 17.7 15:23 12.5 22:56 0.6 0.7 11.4 2.4 12.1 08:54 SW
18 13.5 17.4 15:52 10.8 22:07 2.2 0.2 0.0 3.8 14.5 16:06 SSW
19 13.8 16.5 15:20 11.5 01:06 1.7 0.0 2.4 8.1 25.1 12:26 SSW
20 14.1 17.5 13:56 10.6 02:43 1.5 0.1 1.5 14.0 36.5 14:10 S
21 13.0 15.1 17:12 10.6 23:28 2.5 0.0 3.6 5.2 16.8 12:47 SW
22 12.2 16.7 15:19 9.2 07:33 3.4 0.1 0.3 4.9 16.8 12:13 W
23 12.5 18.0 14:02 8.9 07:47 3.2 0.2 0.0 4.4 18.3 13:06 S
24 12.9 15.2 13:21 10.9 07:39 2.6 0.0 0.3 9.9 17.4 01:27 SSE
25 14.5 18.2 13:41 12.0 06:04 1.3 0.3 0.0 6.7 22.8 14:27 S
26 12.7 16.4 13:24 10.3 04:19 2.8 0.0 1.2 1.6 8.3 12:10 NNW
27 11.5 13.5 01:20 8.8 06:49 4.2 0.0 0.0 3.5 13.0 22:23 W
28 14.0 17.4 12:42 10.8 05:38 1.6 0.1 0.9 7.5 22.1 10:27 WSW
29 14.4 15.6 15:50 13.6 22:03 1.1 0.0 1.8 2.7 9.8 00:23 WNW
30 14.0 15.9 12:35 12.9 16:13 1.5 0.0 0.3 3.1 9.8 13:24 N
31 13.8 16.8 11:41 10.7 19:34 1.9 0.2 0.0 1.3 6.0 08:53 SSW
----------------------------------------------------------------------------------
13.3 20.9 16 4.9 11 74.2 5.0 69.9 7.0 36.5 20 SSW
Max >= 20.0: 1
Max <= 0.1: 0
Min <= 0.0: 0
Min <= -5.0: 0
Max Rain: 15.9 on day 9
Days of Rain: 19 (>= 0.2 mm) 4 (>= 5.0 mm) 3 (>= 10.0 mm)
Heat Base: 15.5 Cool Base: 15.5 Method: Integration