Select a Year or Month report
Report for 2022 Oct
Monthly Climatological Summary for Oct 2022
Name: Broadstairs weather City: Broadstairs State: Kent
Elevation: 42 m Lat: N 51° 22' 15" Lon: E 001° 25' 24"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 15.1 19.4 14:32 12.1 07:38 0.9 0.5 0.9 8.5 20.6 10:07 WNW
2 14.2 18.2 15:52 10.2 23:54 1.5 0.2 0.0 4.4 15.2 00:19 WNW
3 12.9 18.2 14:56 7.9 06:43 3.0 0.3 0.0 4.3 15.9 22:02 S
4 15.7 19.1 13:20 12.2 03:37 0.5 0.7 0.0 9.7 20.6 13:21 SSW
5 16.5 20.7 13:38 11.3 23:56 0.3 1.3 0.0 14.9 37.4 13:25 SW
6 13.2 19.7 15:52 8.1 05:48 2.7 0.4 0.0 7.7 19.0 13:46 WSW
7 14.9 19.1 15:23 12.2 03:26 1.2 0.6 0.0 8.6 25.1 14:23 WSW
8 12.0 16.6 14:45 8.6 08:20 3.5 0.0 0.0 5.0 17.4 11:30 WNW
9 12.2 17.4 14:30 7.2 04:19 3.3 0.1 0.0 7.9 22.8 10:27 S
10 13.3 15.8 16:30 10.3 11:47 2.2 0.0 2.7 6.7 20.6 11:22 NNW
11 10.7 14.5 15:02 6.9 23:50 4.8 0.0 0.0 3.0 10.7 12:09 NNW
12 11.5 17.0 16:44 6.0 04:50 4.0 0.1 0.0 4.7 19.0 13:41 SSW
13 13.8 16.0 13:35 12.4 22:26 1.7 0.0 11.7 2.8 9.2 00:53 SSW
14 14.5 18.2 13:28 12.0 06:42 1.4 0.4 0.0 3.8 12.1 13:54 W
15 14.1 18.2 14:50 11.3 02:46 1.6 0.2 2.7 7.7 25.1 14:46 SW
16 14.4 17.8 13:11 11.0 08:35 1.3 0.2 0.3 7.5 24.4 18:50 SSW
17 16.4 19.1 14:12 12.1 23:55 0.3 1.2 0.0 5.7 18.3 01:32 SSW
18 13.1 17.4 13:04 8.7 07:25 2.5 0.1 0.0 4.3 13.0 20:43 NE
19 14.5 16.9 11:43 12.8 06:46 1.0 0.0 0.3 11.5 22.8 09:34 E
20 15.1 19.0 15:35 11.6 23:16 0.8 0.5 6.9 8.9 24.4 14:00 S
21 16.1 20.2 15:54 11.6 00:00 0.5 1.1 0.0 12.9 32.7 14:53 S
22 15.7 19.7 14:05 12.3 07:17 0.4 0.6 0.0 8.3 25.1 00:35 SSW
23 15.7 18.3 16:35 13.3 18:01 0.3 0.5 8.1 9.6 32.0 22:46 S
24 14.6 18.0 14:26 11.2 08:28 1.1 0.2 0.6 11.4 34.9 03:24 SW
25 14.1 18.2 12:30 10.5 05:14 1.6 0.2 0.0 8.3 19.7 14:13 SSW
26 16.4 20.7 13:55 13.6 02:34 0.1 1.0 0.6 10.7 30.4 12:05 SSW
27 16.7 20.7 13:52 13.3 03:27 0.2 1.4 1.2 9.8 29.8 14:12 S
28 16.5 20.9 11:35 12.4 23:59 0.4 1.3 0.0 8.3 19.7 09:38 SSW
29 16.9 22.2 13:07 11.3 00:59 0.5 1.9 0.3 8.3 18.3 11:08 S
30 14.9 17.5 00:32 12.6 23:21 0.7 0.1 0.6 7.9 15.9 13:32 SSW
31 14.9 17.4 14:39 11.6 04:21 0.8 0.2 1.8 10.2 34.2 23:27 S
----------------------------------------------------------------------------------
14.5 22.2 29 6.0 12 45.1 15.3 38.7 7.9 37.4 5 SSW
Max >= 20.0: 6
Max <= 0.1: 0
Min <= 0.0: 0
Min <= -5.0: 0
Max Rain: 11.7 on day 13
Days of Rain: 14 (>= 0.2 mm) 3 (>= 5.0 mm) 1 (>= 10.0 mm)
Heat Base: 15.5 Cool Base: 15.5 Method: Integration