Select a Year or Month report
Report for 2021 Oct
Monthly Climatological Summary for Oct 2021
Name: Broadstairs weather City: Broadstairs State: Kent
Elevation: 42 m Lat: N 51° 22' 15" Lon: E 001° 25' 24"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 14.8 17.3 16:37 9.5 23:45 1.0 0.3 7.8 4.1 24.4 06:14 SSW
2 12.7 17.1 19:50 8.0 03:10 2.9 0.2 13.8 10.2 38.0 21:14 S
3 13.3 16.7 15:34 10.7 22:11 2.3 0.1 2.7 2.6 20.6 16:35 W
4 13.1 15.8 13:53 10.5 10:09 2.4 0.0 7.5 2.8 22.8 21:05 SSW
5 13.1 15.3 00:52 11.3 23:49 2.4 0.0 13.8 7.8 28.2 07:01 SW
6 12.2 15.7 15:53 8.9 23:49 3.3 0.0 0.0 5.2 22.1 08:33 WNW
7 14.1 18.0 16:02 8.6 00:41 1.8 0.5 0.0 0.4 10.7 14:31 S
8 15.4 18.4 12:00 13.2 22:17 0.6 0.5 0.3 0.2 4.5 14:32 SE
9 13.5 16.3 14:17 10.4 23:54 2.1 0.1 0.0 0.1 4.5 14:22 NE
10 13.0 16.0 12:57 9.5 02:17 2.6 0.0 0.3 0.4 11.4 17:59 NNW
11 12.2 14.1 15:53 10.2 23:20 3.3 0.0 0.0 1.2 12.1 05:21 N
12 12.6 16.0 12:55 10.0 01:45 2.9 0.0 0.3 3.5 15.2 13:42 NNW
13 11.2 14.1 16:49 8.1 06:49 4.3 0.0 0.0 1.6 9.8 02:05 NW
14 13.6 18.4 15:47 10.0 02:33 2.3 0.4 0.0 1.5 15.2 16:42 W
15 12.8 15.6 13:01 10.0 20:34 2.7 0.0 0.0 3.2 13.0 08:05 NNW
16 11.4 14.9 11:46 7.6 03:18 4.1 0.0 0.0 0.5 12.1 12:12 S
17 13.4 17.3 13:02 11.5 22:21 2.1 0.0 0.0 4.9 18.3 13:29 S
18 14.1 17.8 15:33 10.5 02:57 1.6 0.2 0.3 10.1 22.8 21:17 S
19 17.9 21.9 14:04 15.4 01:48 0.0 2.4 0.0 11.6 29.8 16:41 SW
20 15.9 18.9 00:40 11.6 23:41 0.4 0.8 22.5 12.8 33.6 23:04 SW
21 9.8 12.4 00:03 6.5 23:33 5.7 0.0 6.9 11.8 33.6 02:41 NW
22 9.1 14.0 16:31 4.7 07:00 6.4 0.0 0.0 7.1 23.5 13:07 WNW
23 11.0 15.9 14:41 6.8 06:29 4.5 0.0 0.0 2.7 14.5 23:51 SW
24 12.5 15.5 14:24 9.6 06:59 3.0 0.0 0.0 11.4 22.1 13:13 S
25 12.9 16.7 12:17 10.1 23:46 2.6 0.0 1.2 5.7 17.4 11:30 WSW
26 13.1 17.6 17:24 8.7 02:34 2.5 0.1 0.3 7.0 20.6 12:53 W
27 15.0 17.6 13:39 11.8 20:00 0.7 0.2 0.0 10.6 25.9 13:18 SW
28 13.8 16.5 14:07 10.9 07:09 1.7 0.0 0.0 14.3 29.8 13:02 S
29 13.4 16.4 13:25 9.1 23:13 2.1 0.0 0.3 15.6 36.5 13:52 S
30 12.3 15.5 10:53 8.1 23:48 3.2 0.0 6.9 10.4 33.6 09:55 SSW
31 11.5 14.9 14:10 8.5 01:31 4.1 0.0 7.5 14.7 41.8 09:41 SSW
----------------------------------------------------------------------------------
13.1 21.9 19 4.7 22 81.6 5.8 92.4 6.3 41.8 31 SW
Max >= 20.0: 1
Max <= 0.1: 0
Min <= 0.0: 0
Min <= -5.0: 0
Max Rain: 22.5 on day 20
Days of Rain: 16 (>= 0.2 mm) 8 (>= 5.0 mm) 3 (>= 10.0 mm)
Heat Base: 15.5 Cool Base: 15.5 Method: Integration