Select a Year or Month report
Report for 2020 Oct
Monthly Climatological Summary for Oct 2020
Name: Broadstairs weather City: Broadstairs State: Kent
Elevation: 42 m Lat: N 51° 22' 15" Lon: E 001° 25' 24"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 13.4 17.3 16:58 10.4 21:39 2.1 0.0 21.9 6.2 23.5 01:49 SSW
2 13.0 15.4 23:11 10.9 07:38 2.5 0.0 20.1 12.2 28.2 07:51 ESE
3 13.8 16.4 15:02 11.5 20:52 1.7 0.0 8.1 8.4 22.1 23:55 SSE
4 11.4 14.4 00:30 8.1 08:41 4.1 0.0 12.3 11.9 28.9 23:14 SSW
5 12.9 16.8 14:48 9.5 08:20 2.8 0.1 1.5 8.2 20.6 22:23 WSW
6 13.7 16.8 14:49 10.7 01:58 1.9 0.1 2.1 10.3 19.7 07:40 WSW
7 12.5 16.3 15:13 10.0 06:33 3.0 0.0 0.3 7.4 15.9 04:23 WNW
8 14.7 19.5 14:31 10.2 23:59 1.4 0.6 2.4 10.7 25.9 10:28 WSW
9 11.2 15.8 14:30 8.2 02:54 4.4 0.0 0.6 4.7 16.8 17:42 WNW
10 9.9 13.6 17:27 6.1 07:07 5.6 0.0 7.8 8.0 22.1 15:31 WNW
11 11.1 14.3 15:26 8.2 04:44 4.4 0.0 0.3 8.9 18.3 21:10 NNW
12 11.3 15.9 13:46 7.7 07:14 4.2 0.0 3.3 5.8 18.3 14:54 SW
13 10.2 11.5 21:45 8.9 04:06 5.3 0.0 16.8 7.0 20.6 18:59 NE
14 12.3 15.6 13:46 10.0 18:55 3.2 0.0 2.4 11.3 22.8 19:00 NE
15 11.1 14.1 10:43 9.1 00:04 4.4 0.0 7.2 9.8 22.8 11:27 NE
16 11.4 13.8 15:27 10.0 00:00 4.1 0.0 0.3 4.5 13.0 00:02 NE
17 10.8 13.9 16:19 7.2 03:49 4.7 0.0 0.3 4.7 14.5 06:45 NNW
18 11.4 12.9 13:38 9.8 00:33 4.1 0.0 0.0 3.5 9.8 12:18 NW
19 12.3 15.7 13:30 8.6 03:41 3.2 0.0 0.0 10.8 25.1 20:49 S
20 14.5 18.0 13:58 11.2 02:42 1.3 0.3 0.0 15.6 27.3 18:16 S
21 14.8 17.5 15:49 13.0 23:57 0.8 0.1 7.5 13.0 33.6 12:17 SSW
22 14.0 17.9 14:57 10.9 22:55 1.8 0.2 0.0 8.9 25.1 03:57 SW
23 13.0 17.2 13:21 10.2 01:45 2.6 0.1 0.9 7.2 22.1 13:17 SSW
24 13.7 17.4 18:46 10.0 04:07 1.9 0.2 2.1 16.1 46.3 22:52 S
25 11.3 13.1 00:00 9.3 17:10 4.4 0.0 5.1 8.0 24.4 01:54 SSW
26 10.0 14.7 12:24 6.5 23:30 5.5 0.0 0.6 6.9 19.7 12:58 SW
27 10.0 13.6 18:29 7.0 04:30 5.5 0.0 2.4 10.4 30.4 12:48 SSW
28 10.3 13.9 12:24 8.0 21:26 5.2 0.0 3.9 8.9 22.8 13:12 SW
29 11.8 15.7 20:17 7.2 02:58 3.7 0.0 1.8 10.2 23.5 22:57 WSW
30 15.3 17.1 11:01 13.5 03:32 0.5 0.2 0.0 11.3 25.9 08:33 WSW
31 13.6 16.8 12:14 10.7 20:06 2.0 0.0 3.3 14.3 37.4 10:29 SSW
----------------------------------------------------------------------------------
12.3 19.5 8 6.1 10 102.3 1.9 135.3 9.2 46.3 24 SW
Max >= 20.0: 0
Max <= 0.1: 0
Min <= 0.0: 0
Min <= -5.0: 0
Max Rain: 21.9 on day 1
Days of Rain: 26 (>= 0.2 mm) 9 (>= 5.0 mm) 4 (>= 10.0 mm)
Heat Base: 15.5 Cool Base: 15.5 Method: Integration