Select a Year or Month report
Report for 2019 Oct
Monthly Climatological Summary for Oct 2019
Name: Broadstairs weather City: Broadstairs State: Kent
Elevation: 42 m Lat: N 51° 22' 15" Lon: E 001° 25' 24"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 16.7 20.6 14:15 12.6 23:38 0.2 1.4 1.2 9.8 30.4 22:40 WSW
2 12.0 14.2 02:08 9.6 07:28 3.5 0.0 0.0 12.3 26.6 02:57 NNW
3 11.2 15.1 12:36 5.8 06:45 4.3 0.0 0.3 6.7 28.2 21:51 S
4 13.9 17.0 17:05 11.6 00:11 1.7 0.1 0.6 9.2 26.6 01:02 WSW
5 14.0 16.8 12:16 11.9 03:54 1.5 0.0 0.6 5.8 15.2 22:46 ESE
6 13.5 17.4 14:33 4.3 23:47 2.0 0.0 12.3 9.4 47.2 17:20 W
7 13.6 19.4 16:14 4.3 00:00 2.3 0.5 1.8 0.1 14.5 15:20 S
8 13.7 19.8 16:11 11.0 03:52 2.2 0.4 0.6 2.4 23.5 17:56 WSW
9 12.3 15.9 14:55 10.3 23:43 3.2 0.0 0.3 7.5 17.4 16:36 WSW
10 12.7 17.4 15:48 8.2 05:16 3.0 0.2 0.0 9.6 25.1 21:03 WSW
11 16.0 18.0 13:48 12.7 23:52 0.1 0.5 2.7 13.8 30.4 12:05 SW
12 12.3 14.1 14:16 10.8 01:54 3.2 0.0 4.5 3.3 9.8 00:01 SW
13 14.9 18.7 12:57 11.4 23:52 1.1 0.5 0.9 9.4 28.2 13:20 SSW
14 14.1 17.0 16:12 10.8 05:12 1.7 0.2 8.1 7.1 29.8 20:58 SE
15 14.1 16.7 11:21 10.9 21:34 1.5 0.1 0.3 6.1 18.3 00:38 SW
16 13.5 17.4 10:59 10.7 01:56 2.1 0.1 1.8 8.8 27.3 07:33 SSW
17 12.8 16.3 13:49 10.5 06:32 2.7 0.0 0.9 7.6 28.2 16:03 S
18 12.0 15.1 14:14 9.7 08:36 3.5 0.0 8.7 10.5 28.2 19:24 SSW
19 11.8 15.3 15:15 9.6 23:51 3.7 0.0 2.4 6.9 24.4 00:48 SSW
20 10.8 13.5 20:15 7.2 04:18 4.7 0.0 0.3 6.2 17.4 20:41 N
21 12.1 13.8 05:15 10.7 23:02 3.4 0.0 8.7 12.5 25.1 09:47 N
22 10.5 13.1 15:30 7.0 23:35 5.0 0.0 0.3 2.9 14.5 00:00 WNW
23 12.0 15.8 13:39 6.7 01:31 3.5 0.0 0.0 4.4 13.6 11:15 E
24 13.0 16.2 11:56 11.1 23:31 2.5 0.0 0.9 7.5 27.3 13:20 SSW
25 13.8 17.3 20:16 10.6 00:42 1.9 0.2 0.3 13.1 41.8 22:28 SSW
26 15.2 18.8 13:39 8.0 22:48 1.0 0.7 3.0 16.8 40.3 00:22 SSW
27 9.5 11.5 11:49 7.7 07:23 6.2 0.0 0.3 7.6 22.1 01:29 NNW
28 9.4 13.1 13:18 4.0 06:25 6.1 0.0 0.0 5.5 16.8 18:46 NNE
29 10.6 12.5 13:42 9.0 05:40 4.9 0.0 3.0 8.5 22.1 07:27 ENE
30 10.3 11.8 13:21 8.5 23:50 5.2 0.0 0.0 8.9 19.7 10:13 ESE
31 9.4 11.2 12:43 7.7 05:50 6.1 0.0 0.0 7.4 15.9 08:03 SE
----------------------------------------------------------------------------------
12.6 20.6 1 4.0 28 94.0 4.9 64.8 8.0 47.2 6 SW
Max >= 20.0: 1
Max <= 0.1: 0
Min <= 0.0: 0
Min <= -5.0: 0
Max Rain: 12.3 on day 6
Days of Rain: 25 (>= 0.2 mm) 4 (>= 5.0 mm) 1 (>= 10.0 mm)
Heat Base: 15.5 Cool Base: 15.5 Method: Integration