Select a Year or Month report
Report for 2017 Oct
Monthly Climatological Summary for Oct 2017
Name: Broadstairs weather City: Broadstairs State: Kent
Elevation: 42 m Lat: N 51° 22' 15" Lon: E 001° 25' 24"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 15.9 18.1 14:46 13.8 05:49 0.4 0.8 1.2 15.7 29.8 08:42 SSW
2 15.6 19.1 14:13 12.4 23:57 0.5 0.6 0.0 9.9 22.8 00:00 W
3 13.1 16.0 14:26 10.6 23:45 2.4 0.0 0.0 7.6 25.1 09:26 WNW
4 12.7 15.8 13:31 9.5 06:36 2.8 0.0 0.0 7.7 19.0 12:24 WSW
5 14.4 16.7 08:49 11.8 23:57 1.2 0.1 0.3 13.0 28.2 07:07 WNW
6 11.6 14.4 14:28 9.0 22:24 3.9 0.0 0.0 7.9 22.1 09:05 NW
7 14.1 18.1 15:30 10.3 00:35 1.8 0.4 0.9 10.0 20.6 10:22 W
8 13.5 15.5 15:29 10.9 23:57 2.0 0.0 0.0 4.7 17.4 01:10 NW
9 13.6 18.0 14:17 9.1 03:33 2.3 0.4 0.3 4.1 18.3 16:58 WSW
10 14.3 17.5 14:20 11.1 04:08 1.5 0.3 0.0 8.5 20.6 13:03 WSW
11 15.6 17.5 15:13 13.3 23:55 0.3 0.4 0.0 11.5 26.6 17:38 SW
12 13.4 17.8 15:08 10.4 06:25 2.4 0.3 0.3 6.6 15.9 00:04 WSW
13 15.8 20.3 12:42 10.9 02:47 1.0 1.3 0.0 8.2 22.8 12:34 SW
14 16.0 20.4 15:13 13.2 07:15 0.7 1.2 0.0 7.0 18.3 13:41 SW
15 16.5 20.5 13:40 13.9 00:00 0.3 1.4 0.3 10.8 22.1 15:21 S
16 18.3 22.7 13:29 14.6 23:44 0.0 2.8 0.0 11.7 32.0 14:52 SSW
17 13.3 16.8 14:12 11.2 21:32 2.3 0.0 0.0 4.0 19.0 00:52 WSW
18 15.5 17.3 16:15 13.2 00:00 0.4 0.4 0.0 5.2 15.2 08:49 SW
19 16.1 18.8 14:02 13.2 00:11 0.4 1.0 0.3 10.0 28.9 23:52 S
20 13.5 15.8 00:01 11.1 19:16 2.0 0.0 2.4 12.9 35.8 00:35 SW
21 13.6 15.2 03:31 11.8 20:23 1.9 0.0 3.3 15.3 38.7 14:54 SW
22 11.3 13.6 16:12 9.1 22:32 4.2 0.0 0.0 10.0 21.3 10:35 W
23 13.0 16.3 14:30 8.4 02:18 2.5 0.1 0.0 6.3 18.3 15:01 WSW
24 16.3 19.3 13:51 13.9 02:20 0.3 1.1 0.0 8.3 21.3 14:08 WSW
25 15.3 19.1 14:14 12.3 23:54 0.7 0.6 0.0 6.2 17.4 04:49 WSW
26 13.6 16.7 14:41 10.6 04:43 2.0 0.1 1.5 2.7 7.6 17:47 WNW
27 11.6 13.4 14:45 7.7 23:24 3.9 0.0 0.0 6.8 16.8 02:57 NNW
28 11.0 15.5 15:34 6.7 07:35 4.4 0.0 0.0 9.6 23.5 21:51 WNW
29 12.2 15.0 06:01 9.1 22:53 3.4 0.0 0.0 12.8 24.4 12:34 NW
30 9.0 11.6 12:16 5.4 22:08 6.5 0.0 0.0 6.4 16.8 01:45 NW
31 10.1 13.9 13:48 5.3 00:15 5.4 0.0 0.0 6.2 15.9 11:49 WSW
----------------------------------------------------------------------------------
13.9 22.7 16 5.3 31 63.8 13.3 10.8 8.6 38.7 21 WSW
Max >= 20.0: 4
Max <= 0.1: 0
Min <= 0.0: 0
Min <= -5.0: 0
Max Rain: 3.3 on day 21
Days of Rain: 10 (>= 0.2 mm) 0 (>= 5.0 mm) 0 (>= 10.0 mm)
Heat Base: 15.5 Cool Base: 15.5 Method: Integration