Select a Year or Month report
Report for 2016 Oct
Monthly Climatological Summary for Oct 2016
Name: Broadstairs weather City: Broadstairs State: Kent
Elevation: 42 m Lat: N 51° 22' 15" Lon: E 001° 25' 24"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 11.1 14.4 13:24 8.6 22:45 4.4 0.0 12.0 3.5 19.0 13:47 SW
2 12.3 16.5 16:09 8.7 00:00 3.2 0.0 0.0 8.7 24.4 08:44 NW
3 13.1 15.9 18:07 10.5 04:16 2.4 0.0 0.0 6.3 13.6 11:05 NNW
4 14.3 16.3 12:24 12.1 06:03 1.2 0.0 0.0 9.1 22.1 21:55 W
5 12.6 14.2 00:12 10.9 06:14 2.9 0.0 0.0 12.1 24.4 13:43 WNW
6 11.7 13.1 14:24 10.2 09:26 3.8 0.0 0.0 11.1 21.3 00:04 NW
7 12.9 14.8 14:00 11.6 04:11 2.6 0.0 0.0 6.6 20.6 00:13 NW
8 11.7 15.0 11:08 9.4 23:31 3.8 0.0 0.3 2.0 13.0 12:02 NNW
9 11.2 14.1 14:08 8.2 04:15 4.4 0.0 6.9 4.3 14.5 23:15 NNW
10 10.4 13.2 13:52 8.1 23:17 5.1 0.0 4.5 8.2 21.3 23:49 NNW
11 9.8 12.9 16:11 6.9 08:05 5.7 0.0 0.6 3.3 12.1 00:00 NW
12 11.3 13.4 13:39 10.0 02:47 4.2 0.0 2.7 7.6 18.3 09:10 NW
13 10.6 12.6 12:27 9.1 04:53 4.9 0.0 0.3 9.5 20.6 13:48 W
14 11.0 13.4 12:47 9.2 06:41 4.5 0.0 0.0 5.7 13.6 00:09 NW
15 12.2 14.7 14:08 10.0 07:34 3.3 0.0 3.0 7.6 24.4 20:48 SSW
16 13.0 16.4 14:45 10.9 01:45 2.5 0.0 0.3 10.7 27.3 11:00 S
17 12.1 15.8 12:39 9.4 23:55 3.4 0.0 3.9 6.1 19.7 15:47 SW
18 9.9 12.9 12:30 7.8 18:59 5.6 0.0 0.3 7.7 18.3 10:56 W
19 10.6 12.3 12:12 8.8 00:00 4.9 0.0 0.0 11.6 20.6 11:57 NW
20 11.2 13.8 14:27 9.6 01:38 4.3 0.0 0.0 12.8 28.9 17:53 NNW
21 10.6 12.8 14:06 9.2 18:07 4.9 0.0 6.3 10.0 21.3 00:40 NNW
22 10.4 12.7 13:15 8.8 23:43 5.1 0.0 0.0 6.7 15.2 12:25 NNW
23 9.3 10.7 14:03 7.4 06:37 6.2 0.0 0.0 7.3 16.8 19:19 NW
24 11.0 13.4 13:04 9.6 03:20 4.5 0.0 0.0 6.2 15.9 05:39 NNW
25 10.7 13.9 12:24 8.5 08:22 4.8 0.0 0.0 1.3 7.6 14:04 NNW
26 11.5 15.1 14:06 9.3 02:14 4.0 0.0 0.0 4.5 13.0 13:16 SW
27 10.1 14.6 15:19 6.8 07:57 5.4 0.0 0.0 4.0 12.1 13:19 W
28 12.0 15.0 15:33 9.3 07:25 3.5 0.0 0.0 5.2 14.5 10:30 W
29 12.5 14.9 11:31 10.0 21:31 3.0 0.0 0.0 1.6 6.9 13:35 NW
30 11.5 14.9 12:39 8.9 02:28 4.2 0.0 0.0 2.0 8.3 22:16 W
31 11.3 14.7 12:22 8.3 23:52 4.2 0.0 0.0 2.5 8.3 09:03 SSW
----------------------------------------------------------------------------------
11.4 16.5 2 6.8 27 126.9 0.0 41.1 6.6 28.9 20 WNW
Max >= 20.0: 0
Max <= 0.1: 0
Min <= 0.0: 0
Min <= -5.0: 0
Max Rain: 12.0 on day 1
Days of Rain: 12 (>= 0.2 mm) 3 (>= 5.0 mm) 1 (>= 10.0 mm)
Heat Base: 15.5 Cool Base: 15.5 Method: Integration