Select a Year or Month report
Report for 2015 Oct
Monthly Climatological Summary for Oct 2015
Name: Broadstairs weather City: Broadstairs State: Kent
Elevation: 42 m Lat: N 51° 22' 15" Lon: E 001° 25' 24"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 14.5 17.6 19:48 12.5 06:44 1.1 0.1 0.0 10.5 23.5 15:27 ENE
2 13.8 17.1 16:11 11.1 07:10 1.7 0.0 0.0 6.5 14.5 15:59 ENE
3 11.7 16.8 14:44 8.3 06:58 3.8 0.0 0.0 1.9 9.2 09:54 WNW
4 11.7 17.2 16:09 8.3 06:34 3.7 0.1 0.0 3.5 13.6 23:35 S
5 14.8 17.6 14:06 11.6 08:16 0.8 0.1 5.4 10.7 25.9 07:09 SSE
6 13.8 19.7 13:18 0.0 18:38 2.4 0.7 4.3 11.9 125.0 18:38 S
7 14.7 18.4 12:08 12.9 23:53 0.9 0.2 0.0 7.7 17.4 13:33 W
8 11.9 16.0 17:17 8.3 23:55 3.6 0.0 0.0 3.8 13.0 02:42 WNW
9 11.5 16.0 13:41 6.5 07:22 4.0 0.0 0.0 4.4 12.1 13:14 NNE
10 14.0 16.9 13:07 10.5 02:13 1.7 0.1 0.0 7.2 17.4 22:58 ENE
11 12.1 13.9 00:01 10.2 19:58 3.4 0.0 0.0 7.7 15.9 00:35 ENE
12 11.8 14.9 12:54 9.7 21:47 3.7 0.0 0.0 7.7 23.5 21:29 NNE
13 10.8 13.2 11:57 8.5 03:28 4.7 0.0 3.0 14.5 26.6 10:30 NNE
14 10.5 12.5 14:31 8.0 01:58 5.0 0.0 8.7 12.6 28.2 02:27 NNE
15 10.2 13.0 13:55 7.9 05:21 5.2 0.0 3.9 8.3 24.4 23:20 NE
16 11.6 13.5 22:54 9.8 09:07 3.9 0.0 7.2 13.0 27.3 04:45 NNE
17 11.8 13.6 02:04 10.1 11:23 3.7 0.0 2.4 13.0 25.1 10:03 N
18 12.0 14.0 20:33 9.4 06:37 3.5 0.0 1.8 4.4 14.5 23:08 NNE
19 12.8 15.4 12:07 11.1 08:36 2.7 0.0 0.9 7.6 15.2 04:52 N
20 11.1 14.3 14:16 7.4 20:59 4.4 0.0 0.0 5.8 14.5 11:42 N
21 10.9 14.0 16:58 7.3 01:52 4.6 0.0 3.3 5.8 19.0 12:11 SW
22 12.9 16.3 13:23 11.0 23:22 2.6 0.0 0.3 4.8 14.5 05:42 W
23 12.1 16.2 14:08 9.5 02:14 3.4 0.0 0.0 3.0 16.8 23:59 S
24 12.4 15.3 15:33 9.0 22:51 3.1 0.0 2.7 7.9 22.1 21:37 S
25 9.5 12.4 12:58 6.4 06:58 6.2 0.0 0.0 5.1 16.8 00:58 NW
26 11.8 14.4 13:33 8.5 06:30 3.7 0.0 0.3 7.9 19.7 10:41 SSE
27 12.9 16.0 12:51 10.4 05:20 2.6 0.0 0.3 7.2 15.2 17:23 SSE
28 12.9 16.2 15:18 10.3 22:23 2.6 0.0 3.9 4.6 12.1 12:05 SSW
29 12.5 15.3 12:36 9.9 06:36 3.0 0.0 0.3 13.1 25.1 13:01 S
30 13.5 15.9 15:02 11.6 23:55 2.0 0.0 0.0 13.3 27.3 10:03 SSE
31 11.0 14.5 13:22 7.6 23:48 4.5 0.0 0.0 6.2 18.3 08:01 SSE
----------------------------------------------------------------------------------
12.2 19.7 6 0.0 6 102.2 1.3 48.7 7.7 125.0 6 ENE
Max >= 20.0: 0
Max <= 0.1: 0
Min <= 0.0: 1
Min <= -5.0: 0
Max Rain: 8.7 on day 14
Days of Rain: 16 (>= 0.2 mm) 3 (>= 5.0 mm) 0 (>= 10.0 mm)
Heat Base: 15.5 Cool Base: 15.5 Method: Integration