Select a Year or Month report
Report for 2013 Oct
Monthly Climatological Summary for Oct 2013
Name: Broadstairs weather City: Broadstairs State: Kent
Elevation: 42 m Lat: N 51° 22' 15" Lon: E 001° 25' 24"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 15.0 17.9 15:45 11.8 08:11 0.9 0.4 0.0 7.6 18.3 12:00 SE
2 15.7 18.4 14:31 13.5 07:57 0.5 0.7 0.0 7.6 19.0 06:06 SSE
3 16.0 18.5 22:49 13.8 05:22 0.2 0.8 15.0 10.3 20.6 14:10 SSE
4 17.5 20.7 16:04 14.7 23:49 0.0 2.1 1.2 11.1 25.9 10:23 SSW
5 15.8 19.8 13:54 12.7 03:28 0.5 0.8 0.0 3.8 10.7 10:35 WNW
6 14.2 19.0 13:18 10.9 07:14 1.9 0.6 0.0 2.4 11.4 16:49 S
7 13.9 17.9 13:24 10.6 06:24 2.0 0.4 0.3 3.0 9.2 09:49 WSW
8 15.4 20.8 15:46 11.5 01:54 1.3 1.2 0.0 4.0 12.1 13:42 W
9 14.9 18.2 12:11 9.8 23:43 1.0 0.3 0.0 8.1 25.9 21:33 NW
10 10.4 13.9 13:58 7.4 08:25 5.1 0.0 2.7 18.9 36.5 15:30 NNW
11 11.1 13.1 09:40 8.6 00:21 4.4 0.0 21.6 8.3 31.1 02:43 NNE
12 10.8 13.7 14:21 7.9 06:21 4.7 0.0 6.6 5.3 22.8 02:26 ESE
13 10.0 12.6 12:11 7.5 22:29 5.6 0.0 13.2 8.1 22.8 11:46 W
14 9.3 13.6 14:09 6.1 03:46 6.2 0.0 0.3 5.3 15.2 13:21 SSW
15 10.8 13.8 21:18 8.0 06:01 4.7 0.0 0.0 8.2 19.0 13:43 WNW
16 11.5 14.1 16:40 8.5 04:47 4.0 0.0 0.9 7.9 27.3 15:24 SSW
17 14.0 17.7 13:28 11.7 07:53 1.8 0.2 0.3 7.1 17.4 09:16 W
18 12.5 16.5 14:48 8.5 04:39 3.0 0.0 0.3 6.4 19.7 18:39 SSE
19 14.6 17.3 14:10 11.9 05:31 1.1 0.1 2.4 9.2 22.1 00:20 S
20 14.9 18.3 13:19 12.5 02:07 0.9 0.4 3.0 12.5 32.7 16:51 SSW
21 15.8 18.4 13:16 12.7 01:01 0.4 0.7 0.6 12.8 28.9 12:53 S
22 16.6 19.4 11:33 14.3 02:25 0.0 1.1 0.6 15.8 28.9 15:20 S
23 15.4 18.0 16:59 10.6 22:00 0.7 0.6 0.0 13.8 34.9 08:08 SSW
24 12.2 16.5 13:10 7.9 05:44 3.3 0.0 0.0 6.0 15.9 12:34 S
25 15.7 19.3 14:04 12.4 03:15 0.6 0.8 0.9 12.2 25.9 13:48 S
26 15.9 19.0 13:08 13.5 07:27 0.2 0.6 0.0 14.1 32.0 12:05 SSW
27 14.5 17.3 14:16 11.5 08:13 1.1 0.1 6.0 16.2 37.4 02:13 SW
28 13.4 17.1 05:13 5.6 20:44 2.2 0.0 6.0 18.5 56.4 06:11 SW
29 9.5 13.4 12:55 6.3 23:48 6.0 0.0 0.0 7.7 19.0 10:04 W
30 9.5 13.6 14:32 4.5 03:53 6.0 0.0 0.0 6.7 24.4 22:15 SW
31 12.7 15.2 08:21 11.0 17:55 2.8 0.0 1.5 11.1 25.9 01:48 SSW
----------------------------------------------------------------------------------
13.5 20.8 8 4.5 30 73.1 11.9 83.4 9.4 56.4 28 SSW
Max >= 20.0: 2
Max <= 0.1: 0
Min <= 0.0: 0
Min <= -5.0: 0
Max Rain: 21.6 on day 11
Days of Rain: 19 (>= 0.2 mm) 6 (>= 5.0 mm) 3 (>= 10.0 mm)
Heat Base: 15.5 Cool Base: 15.5 Method: Integration