Select a Year or Month report
Report for 2011 Oct
Monthly Climatological Summary for Oct 2011
Name: Broadstairs weather City: Broadstairs State: Kent
Elevation: 42 m Lat: N 51° 37' 09" Lon: E 001° 42' 31"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 21.3 31.3 12:28 14.0 07:28 0.0 5.8 0.0 0.0 1.6 03:09 ENE
2 22.0 32.6 13:15 13.5 06:37 0.0 6.5 0.0 2.3 12.1 15:08 W
3 20.9 27.8 13:29 16.6 05:05 0.0 5.4 0.0 7.2 17.4 22:37 W
4 17.8 22.2 11:19 15.6 23:58 0.0 2.3 0.0 5.3 13.6 11:07 W
5 17.7 23.1 13:19 15.0 01:55 0.0 2.2 0.0 9.8 25.1 15:26 W
6 14.5 17.9 14:42 10.3 20:27 1.0 0.0 0.0 7.5 25.9 02:31 W
7 12.9 19.2 13:22 10.3 02:28 2.6 0.0 1.2 5.2 16.8 03:59 WNW
8 11.9 14.3 12:21 10.6 03:57 3.6 0.0 1.8 4.1 14.5 05:06 WNW
9 17.0 24.4 13:59 11.8 00:00 0.0 1.5 11.4 3.5 14.5 15:16 W
10 17.9 22.6 11:41 15.2 07:01 0.0 2.4 0.0 8.6 22.1 12:25 W
11 17.8 23.4 13:22 14.2 23:57 0.0 2.3 0.0 7.2 24.4 11:35 W
12 16.5 22.2 15:40 13.7 04:00 0.0 1.0 0.0 2.4 9.8 00:04 WNW
13 15.1 18.4 13:14 13.4 22:54 0.4 0.0 0.0 4.2 13.0 20:54 S
14 14.1 18.0 13:38 11.7 05:10 1.4 0.0 0.0 5.5 13.0 11:35 SSW
15 13.1 18.0 15:36 7.7 07:38 2.4 0.0 0.0 3.6 10.7 13:42 SW
16 12.2 24.5 15:03 4.6 06:56 3.3 0.0 0.0 0.7 5.4 11:55 W
17 13.6 18.3 14:30 8.1 07:05 1.9 0.0 0.0 6.7 25.1 23:35 W
18 11.0 16.1 13:42 6.8 07:14 4.5 0.0 6.9 6.3 22.8 03:15 W
19 10.0 16.5 14:34 5.3 03:10 5.5 0.0 0.0 3.4 12.1 11:17 WNW
20 8.6 15.9 14:39 3.4 07:15 6.9 0.0 0.0 2.1 11.4 00:10 WNW
21 9.4 16.9 13:13 2.2 04:33 6.1 0.0 0.0 2.8 13.0 13:19 W
22 10.9 14.6 14:13 8.2 07:35 4.6 0.0 0.0 6.3 16.8 18:27 W
23 13.9 19.5 15:26 10.6 00:00 1.6 0.0 0.0 7.5 16.8 20:28 W
24 12.8 16.1 13:55 10.0 07:42 2.7 0.0 0.0 8.9 18.3 17:57 SSW
25 13.5 18.0 14:05 9.6 19:26 2.0 0.0 5.1 4.5 22.8 19:15 W
26 11.8 15.4 14:03 8.6 07:49 3.7 0.0 6.6 5.8 19.0 15:33 W
27 13.1 14.6 19:48 11.6 08:36 2.4 0.0 0.3 5.1 13.0 07:38 W
28 13.6 14.5 12:51 12.2 08:19 1.9 0.0 0.0 2.8 9.2 10:50 NNW
29 14.5 17.9 14:14 13.0 21:31 2.1 0.0 0.0 5.1 14.5 15:46 W
30 15.0 16.8 13:34 13.3 00:00 3.5 0.0 0.0 6.9 17.4 02:05 W
31 14.7 18.0 12:38 13.1 17:13 3.6 0.0 0.0 5.9 14.5 12:16 W
----------------------------------------------------------------------------------
14.5 32.6 2 2.2 21 67.7 29.4 33.3 5.1 25.9 6 W
Max >= 20.0: 10
Max <= 0.1: 0
Min <= 0.0: 0
Min <= -5.0: 0
Max Rain: 11.4 on day 9
Days of Rain: 7 (> 0.2 mm) 4 (> 5.0 mm) 1 (> 10.0 mm)
Heat Base: 15.5 Cool Base: 15.5 Method: Integration