Select a Year or Month report
Report for 2010 Oct
Monthly Climatological Summary for Oct 2010
Name: Broadstairs weather City: Broadstairs State: Kent
Elevation: 42 m Lat: N 51° 37' 09" Lon: E 001° 42' 31"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 14.4 16.5 12:14 11.6 01:14 1.1 0.0 12.6 9.3 20.6 14:34 W
2 15.3 18.9 12:16 11.1 06:54 0.2 0.0 3.9 3.6 16.8 19:01 W
3 17.0 20.7 11:45 14.2 22:25 0.0 1.5 27.0 8.2 25.9 12:25 W
4 16.1 20.4 15:05 14.3 00:25 0.0 0.6 1.5 0.6 3.8 12:45 W
5 15.0 16.5 16:19 12.3 03:59 0.5 0.0 1.2 5.2 14.5 13:49 W
6 15.2 18.1 15:04 10.6 23:58 0.3 0.0 5.1 5.8 17.4 05:54 W
7 13.7 18.2 10:43 7.1 05:23 1.8 0.0 0.0 3.9 13.0 20:37 SE
8 16.4 19.5 13:19 15.1 07:09 0.0 0.9 0.3 4.7 10.7 15:24 ESE
9 15.4 16.9 16:13 14.5 06:29 0.1 0.0 0.0 4.8 11.4 10:23 E
10 16.2 19.3 15:21 14.4 05:27 0.0 0.7 0.0 5.6 15.9 17:02 ENE
11 15.4 18.6 12:24 13.7 04:39 0.1 0.0 0.0 8.5 15.2 12:34 N
12 13.8 17.3 13:04 12.5 06:14 1.7 0.0 0.0 7.3 15.9 06:29 NNE
13 12.7 13.9 14:39 11.7 22:47 2.8 0.0 0.0 7.1 15.2 16:39 NNW
14 11.5 13.2 15:24 10.7 12:49 4.0 0.0 0.0 5.8 15.9 01:29 NNW
15 12.1 14.9 13:42 10.5 22:20 3.4 0.0 0.0 4.7 13.0 22:48 NW
16 11.4 15.7 12:00 10.1 05:32 4.1 0.0 0.0 9.8 23.5 13:34 NNW
17 10.9 20.7 11:54 8.2 19:13 4.6 0.0 0.9 3.8 14.5 00:11 NE
18 9.7 14.9 13:57 4.6 03:37 5.8 0.0 0.0 4.2 11.4 10:52 W
19 10.6 16.4 13:47 8.0 23:57 4.9 0.0 4.8 4.7 18.3 23:32 WNW
20 7.4 12.3 12:37 5.5 23:47 8.1 0.0 0.0 5.2 13.6 14:07 NW
21 7.5 15.3 12:57 0.8 07:32 8.0 0.0 0.0 5.6 16.8 13:17 W
22 9.8 18.6 13:12 4.6 07:02 5.7 0.0 0.0 4.6 13.0 12:16 W
23 10.8 16.0 13:06 7.6 23:50 4.7 0.0 1.2 7.0 22.8 08:16 W
24 8.6 16.5 12:51 5.3 07:16 6.9 0.0 1.2 5.3 19.7 21:38 NNW
25 8.2 16.8 13:31 3.0 23:42 7.3 0.0 0.3 2.2 13.0 00:41 NNW
26 8.4 11.9 23:57 2.9 00:37 7.1 0.0 10.5 10.4 22.8 15:47 W
27 12.6 13.9 15:43 11.0 23:56 2.9 0.0 0.0 8.1 18.3 07:27 W
28 12.9 17.9 13:34 10.4 01:56 2.6 0.0 0.3 8.0 21.3 11:14 W
29 12.5 15.2 13:41 10.0 07:31 3.0 0.0 0.0 9.6 18.3 07:06 W
30 12.5 18.2 11:26 10.0 08:06 3.0 0.0 1.2 5.9 15.2 14:28 W
31 11.3 13.8 13:10 9.0 21:28 4.2 0.0 0.0 2.2 9.8 04:27 NNE
----------------------------------------------------------------------------------
12.4 20.7 3 0.8 21 98.9 3.7 72.0 5.8 25.9 3 WNW
Max >= 20.0: 3
Max <= 0.1: 0
Min <= 0.0: 0
Min <= -5.0: 0
Max Rain: 27.0 on day 3
Days of Rain: 15 (> 0.2 mm) 4 (> 5.0 mm) 3 (> 10.0 mm)
Heat Base: 15.5 Cool Base: 15.5 Method: Integration