Select a Year or Month report
Report for 2017 Sep
Monthly Climatological Summary for Sep 2017
Name: Broadstairs weather City: Broadstairs State: Kent
Elevation: 42 m Lat: N 51° 22' 15" Lon: E 001° 25' 24"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 14.7 19.9 16:48 9.7 06:05 1.9 1.0 0.3 3.2 15.2 19:36 NNW
2 16.0 19.2 16:42 12.4 23:53 0.6 1.1 0.0 4.8 12.1 08:27 NNW
3 15.8 20.4 14:01 11.1 03:36 1.2 1.5 0.6 7.2 21.3 12:46 S
4 17.6 21.9 14:52 14.8 04:05 0.1 2.2 2.1 9.8 27.3 01:40 SSW
5 18.5 21.7 13:36 16.7 02:56 0.0 3.0 0.0 8.0 21.3 17:12 SW
6 16.5 20.0 15:27 12.6 06:44 0.4 1.4 0.0 7.4 21.3 02:20 WNW
7 16.5 21.0 13:19 13.6 06:20 0.5 1.5 0.0 6.1 19.0 15:41 WSW
8 15.9 17.7 12:04 14.2 23:49 0.2 0.5 6.3 7.7 17.4 03:19 WSW
9 15.0 20.4 15:23 11.7 23:34 1.2 0.7 0.0 4.7 12.1 08:09 W
10 14.4 19.6 12:50 10.5 06:07 1.8 0.7 1.5 9.7 32.7 17:19 SW
11 14.5 20.4 15:58 11.5 03:54 2.0 1.0 7.5 11.3 25.9 13:56 WSW
12 14.1 18.9 15:21 10.7 03:33 1.9 0.6 0.6 9.5 37.4 23:14 WSW
13 15.2 19.7 14:41 11.3 23:56 1.0 0.7 0.9 14.8 34.2 05:13 WSW
14 12.6 17.6 15:55 9.4 04:43 3.0 0.1 1.2 8.3 22.8 12:08 WNW
15 12.7 16.2 16:54 9.6 07:05 2.8 0.0 0.6 6.0 17.4 18:17 NW
16 12.6 15.9 16:06 9.6 07:13 2.9 0.0 1.2 4.5 13.6 02:04 WNW
17 12.3 16.2 16:16 8.1 04:39 3.2 0.0 0.3 2.8 9.2 16:21 NW
18 13.9 17.7 15:55 11.5 05:22 1.7 0.2 0.0 7.9 23.5 16:07 NW
19 12.7 15.8 14:19 9.5 23:06 2.8 0.0 0.0 6.6 17.4 04:11 NW
20 13.4 19.2 12:57 8.5 06:19 2.6 0.5 0.0 4.8 18.3 14:03 SW
21 16.5 19.9 13:50 12.7 00:20 0.5 1.4 0.0 10.5 24.4 13:15 SSW
22 14.5 17.5 15:45 12.0 23:57 1.3 0.3 0.0 4.5 14.5 17:34 WNW
23 15.2 19.3 12:04 10.9 06:30 1.3 1.0 0.0 5.3 15.2 09:34 SSW
24 16.3 19.6 16:03 13.3 06:51 0.3 1.1 0.0 6.7 16.8 00:23 SSW
25 16.9 19.5 12:46 15.1 02:47 0.0 1.4 0.0 5.4 13.0 13:51 WNW
26 16.7 19.4 14:27 14.3 23:52 0.1 1.2 0.0 3.9 11.4 12:21 NNW
27 16.7 20.6 16:11 13.7 05:18 0.4 1.6 0.3 5.1 16.8 13:48 SSW
28 16.9 20.8 14:54 13.8 22:42 0.2 1.6 5.1 8.4 19.7 03:41 SSW
29 16.9 21.2 14:01 13.4 23:44 0.4 1.7 1.5 7.9 21.3 17:18 SSW
30 14.6 18.8 14:41 11.9 07:26 1.5 0.5 8.7 5.1 15.9 13:11 SW
----------------------------------------------------------------------------------
15.2 21.9 4 8.1 17 37.8 28.5 38.7 6.9 37.4 12 WSW
Max >= 20.0: 10
Max <= 0.1: 0
Min <= 0.0: 0
Min <= -5.0: 0
Max Rain: 8.7 on day 30
Days of Rain: 16 (>= 0.2 mm) 4 (>= 5.0 mm) 0 (>= 10.0 mm)
Heat Base: 15.5 Cool Base: 15.5 Method: Integration