Select a Year or Month report
Report for 2016 Sep
Monthly Climatological Summary for Sep 2016
Name: Broadstairs weather City: Broadstairs State: Kent
Elevation: 42 m Lat: N 51° 22' 15" Lon: E 001° 25' 24"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 17.3 22.0 16:08 13.1 06:33 0.3 2.1 0.0 5.5 15.9 15:59 WSW
2 16.4 21.9 13:49 13.1 06:20 0.6 1.5 0.6 6.8 19.7 17:47 WSW
3 16.7 21.8 13:44 13.1 06:54 0.5 1.7 0.9 7.5 25.9 15:13 SW
4 17.8 20.1 16:12 15.5 08:20 0.0 2.3 0.3 9.7 22.1 10:24 W
5 16.9 19.4 17:21 14.5 05:24 0.2 1.6 1.2 4.9 15.2 14:46 SSW
6 20.5 25.1 15:54 17.4 04:42 0.0 5.0 0.0 4.9 14.5 16:04 SSW
7 20.4 24.8 15:24 17.0 23:52 0.0 4.9 0.0 5.0 11.4 09:53 SW
8 18.9 24.0 16:13 14.7 23:55 0.0 3.5 0.0 7.2 18.3 18:35 WSW
9 18.0 23.7 16:43 13.7 05:33 0.4 2.9 0.0 9.2 28.2 14:45 SSW
10 18.6 23.2 14:07 15.4 05:31 0.0 3.1 0.0 9.2 23.5 14:21 SSW
11 16.8 20.6 15:15 14.0 06:41 0.2 1.5 0.0 5.3 15.2 15:39 WSW
12 20.1 25.2 16:58 15.9 06:04 0.0 4.6 0.0 6.6 19.0 13:44 SSW
13 22.1 27.6 15:50 18.5 01:01 0.0 6.6 0.0 5.5 14.5 14:05 SSW
14 21.7 27.7 14:49 18.7 21:49 0.0 6.2 0.0 6.9 20.6 10:43 SSW
15 20.4 25.9 15:24 17.7 23:57 0.0 4.9 0.0 8.3 20.6 13:09 SSW
16 16.0 20.4 11:02 12.9 17:47 0.6 1.1 42.6 9.3 21.3 18:32 WNW
17 15.8 19.5 13:27 12.2 06:42 0.7 1.0 1.2 10.9 23.5 09:57 NNW
18 17.2 19.0 16:32 15.8 06:47 0.0 1.7 0.0 7.7 13.6 01:32 NNW
19 16.8 19.0 15:27 14.9 04:12 0.0 1.3 0.0 3.2 8.3 04:12 NNW
20 16.3 19.4 15:37 14.3 23:37 0.2 1.0 1.2 3.7 9.8 08:47 NNW
21 16.2 20.3 14:02 12.9 06:37 0.7 1.4 0.0 4.0 14.5 13:22 S
22 16.8 21.4 15:12 13.3 00:02 0.3 1.6 0.0 6.5 18.3 16:07 SSW
23 14.5 19.1 15:52 10.6 07:22 1.5 0.5 0.0 4.6 16.8 17:32 SW
24 16.8 21.5 15:22 11.7 05:07 0.8 2.2 0.0 10.7 22.8 14:07 S
25 16.7 19.8 14:52 11.7 23:57 0.5 1.7 0.0 9.4 19.7 04:32 SW
26 13.7 18.0 14:02 9.7 05:07 2.2 0.4 0.0 5.3 15.9 14:37 SSW
27 16.3 20.1 12:45 13.6 01:22 0.5 1.2 0.0 10.7 28.9 15:59 SSW
28 16.9 22.9 14:44 13.2 07:16 0.4 1.8 0.0 8.3 19.7 22:31 WSW
29 15.4 18.2 11:03 11.5 23:39 0.5 0.4 1.5 9.1 26.6 07:05 WSW
30 13.4 18.7 13:58 10.7 06:33 2.5 0.4 0.3 5.4 18.3 14:48 WSW
----------------------------------------------------------------------------------
17.4 27.7 14 9.7 26 13.6 70.1 49.8 7.0 28.9 27 SW
Max >= 20.0: 20
Max <= 0.1: 0
Min <= 0.0: 0
Min <= -5.0: 0
Max Rain: 42.6 on day 16
Days of Rain: 9 (>= 0.2 mm) 1 (>= 5.0 mm) 1 (>= 10.0 mm)
Heat Base: 15.5 Cool Base: 15.5 Method: Integration