Select a Year or Month report
Report for 2012 Sep
Monthly Climatological Summary for Sep 2012
Name: Broadstairs weather City: Broadstairs State: Kent
Elevation: 42 m Lat: N 51° 37' 09" Lon: E 001° 42' 31"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 14.5 19.9 15:17 10.0 01:11 1.7 0.8 0.0 1.9 9.2 10:51 W
2 15.8 20.3 18:43 10.9 05:52 1.2 1.4 0.0 2.5 9.8 20:03 WSW
3 16.9 20.9 16:57 12.3 08:45 0.1 1.5 0.0 2.4 9.2 12:40 W
4 17.8 23.1 16:50 12.9 06:15 0.6 2.9 0.0 1.6 7.6 12:34 W
5 15.5 17.8 00:35 13.7 23:29 0.5 0.5 0.0 5.0 13.0 07:13 NW
6 15.4 19.4 14:21 12.0 04:02 1.2 1.1 0.0 2.2 8.3 18:50 W
7 16.7 23.5 17:25 9.9 07:06 1.2 2.5 0.0 2.9 9.8 00:58 W
8 16.4 22.3 16:43 11.7 06:41 1.0 1.9 0.0 1.2 6.0 09:11 WSW
9 18.8 25.8 15:21 13.6 00:10 0.3 3.6 0.0 3.0 14.5 20:16 WSW
10 19.0 26.1 14:12 14.6 03:51 0.0 3.5 0.0 4.9 18.3 09:14 WSW
11 15.5 18.0 12:11 12.3 23:59 0.5 0.5 0.3 6.6 17.4 23:28 W
12 12.9 18.6 15:28 7.3 06:44 2.8 0.2 5.7 5.3 18.3 14:29 W
13 13.2 17.2 16:41 9.9 02:27 2.4 0.1 0.3 6.1 19.0 00:46 WNW
14 15.4 20.1 14:09 11.7 02:13 1.2 1.1 0.0 7.8 18.3 16:08 W
15 14.4 19.5 14:37 10.5 06:37 1.7 0.7 0.0 3.8 14.5 00:07 W
16 14.4 20.0 12:34 11.4 02:42 1.7 0.6 0.0 4.2 15.9 14:44 WSW
17 14.7 20.1 15:02 11.7 06:09 1.6 0.7 0.0 4.6 15.9 14:29 WSW
18 13.3 16.5 16:34 10.3 06:26 2.2 0.1 0.6 7.1 18.3 11:41 W
19 11.5 16.7 17:02 8.0 06:10 4.0 0.0 0.0 6.4 23.5 02:30 W
20 12.0 17.3 16:21 7.0 04:32 3.7 0.2 0.0 2.9 12.1 10:57 WSW
21 12.6 15.9 15:56 9.0 06:48 2.9 0.0 0.0 1.4 14.5 23:27 W
22 11.7 15.0 13:47 9.3 05:21 3.8 0.0 0.0 5.3 14.5 03:14 NW
23 11.5 14.6 12:37 9.6 15:38 4.0 0.0 15.0 6.3 23.5 15:37 S
24 12.7 15.4 12:15 8.2 14:53 2.8 0.0 6.3 5.4 25.9 14:01 WSW
25 11.1 14.3 11:44 9.3 05:55 4.4 0.0 3.6 4.7 15.2 12:26 WSW
26 11.7 16.4 13:31 8.7 05:06 3.8 0.0 6.6 3.6 14.5 14:46 WSW
27 11.9 14.6 15:56 10.2 01:26 3.6 0.0 0.9 3.7 15.9 12:36 W
28 12.0 17.0 14:19 8.1 07:09 3.6 0.1 1.2 4.6 13.6 12:53 WSW
29 10.7 14.0 16:38 7.6 23:22 4.8 0.0 0.0 4.3 15.2 15:48 W
30 11.1 16.6 15:03 5.5 05:25 4.5 0.1 0.0 4.0 13.0 11:33 WSW
----------------------------------------------------------------------------------
14.0 26.1 10 5.5 30 67.8 24.1 40.5 4.2 25.9 24 W
Max >= 20.0: 10
Max <= 0.1: 0
Min <= 0.0: 0
Min <= -5.0: 0
Max Rain: 15.0 on day 23
Days of Rain: 10 (> 0.2 mm) 4 (> 5.0 mm) 1 (> 10.0 mm)
Heat Base: 15.5 Cool Base: 15.5 Method: Integration