Select a Year or Month report
Report for 2016 Aug
Monthly Climatological Summary for Aug 2016
Name: Broadstairs weather City: Broadstairs State: Kent
Elevation: 42 m Lat: N 51° 22' 15" Lon: E 001° 25' 24"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 16.8 20.6 14:08 13.5 23:08 0.2 1.5 1.8 5.4 13.0 23:30 W
2 17.3 20.6 12:28 13.3 01:47 0.4 2.2 7.5 9.7 25.9 03:18 SW
3 18.9 22.6 16:27 15.2 23:58 0.0 3.4 0.0 11.4 25.1 15:39 WSW
4 17.5 23.0 14:25 14.0 04:11 0.3 2.3 0.6 8.1 18.3 10:31 WSW
5 18.0 23.6 17:28 13.9 04:32 0.3 2.8 0.0 5.7 13.6 12:41 W
6 18.2 23.4 15:17 13.7 04:41 0.2 2.9 0.0 7.9 18.3 14:39 WSW
7 19.7 25.3 15:16 15.2 01:22 0.0 4.2 0.0 10.2 25.1 17:15 SW
8 17.2 21.4 17:23 14.0 04:52 0.2 2.0 0.0 7.8 19.7 08:38 WNW
9 15.6 20.2 16:17 13.1 05:52 0.7 0.9 0.9 8.4 19.0 00:39 NW
10 14.5 18.6 17:07 11.9 06:09 1.4 0.4 0.0 7.8 19.0 01:08 NW
11 16.7 21.8 16:35 12.7 04:25 0.8 2.1 1.5 7.5 17.4 15:50 W
12 19.5 25.6 16:22 15.0 05:56 0.0 4.0 0.0 8.3 24.4 14:07 WSW
13 18.4 23.4 17:22 13.5 05:49 0.3 3.2 0.0 6.6 15.9 08:32 W
14 17.7 20.3 17:48 15.3 23:48 0.0 2.2 0.0 5.5 13.6 03:01 NNW
15 16.7 19.8 14:36 14.1 05:30 0.3 1.5 0.0 8.1 18.3 18:55 NNW
16 17.1 19.9 14:59 14.8 05:55 0.0 1.7 0.0 8.2 19.7 15:11 NNW
17 17.6 20.6 16:35 15.2 05:27 0.0 2.1 0.0 6.5 14.5 13:49 NNW
18 18.4 21.8 16:13 16.1 23:20 0.0 2.9 0.0 6.1 14.5 11:22 NNW
19 17.2 20.8 15:22 15.1 22:17 0.0 1.8 0.3 7.9 25.9 16:41 SSW
20 16.7 20.8 16:28 13.8 05:45 0.3 1.5 3.6 13.2 37.4 10:38 SW
21 17.5 22.3 16:44 14.4 05:14 0.2 2.2 0.6 10.4 22.1 17:25 W
22 19.3 25.0 16:21 15.7 04:01 0.0 3.8 0.6 9.2 20.6 12:48 WSW
23 19.6 25.0 17:06 14.2 05:33 0.2 4.2 0.0 4.7 13.0 09:18 SSW
24 23.4 30.4 16:01 18.0 04:23 0.0 7.9 0.0 6.7 18.3 12:40 S
25 20.3 24.5 18:17 17.5 05:44 0.0 4.8 0.0 5.2 13.6 01:23 NNW
26 19.9 23.6 15:29 17.1 23:30 0.0 4.4 1.8 4.6 12.1 08:30 WNW
27 19.7 23.1 17:34 17.0 00:00 0.0 4.2 0.0 7.1 18.3 12:09 NW
28 19.3 23.1 14:04 16.2 23:24 0.0 3.8 0.0 8.2 22.1 14:44 WSW
29 17.3 21.2 16:42 14.8 23:14 0.0 1.9 0.0 6.6 15.9 08:06 NW
30 17.8 23.9 13:36 13.1 05:49 0.5 2.8 0.0 4.5 14.5 13:16 SSW
31 18.4 22.7 17:47 14.3 06:44 0.1 3.0 0.0 4.7 12.1 17:45 W
----------------------------------------------------------------------------------
18.1 30.4 24 11.9 10 6.4 88.6 19.2 7.5 37.4 20 W
Max >= 20.0: 28
Max <= 0.1: 0
Min <= 0.0: 0
Min <= -5.0: 0
Max Rain: 7.5 on day 2
Days of Rain: 10 (>= 0.2 mm) 1 (>= 5.0 mm) 0 (>= 10.0 mm)
Heat Base: 15.5 Cool Base: 15.5 Method: Integration