Select a Year or Month report
Report for 2014 Aug
Monthly Climatological Summary for Aug 2014
Name: Broadstairs weather City: Broadstairs State: Kent
Elevation: 42 m Lat: N 51° 22' 15" Lon: E 001° 25' 24"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 20.2 25.5 13:41 15.9 04:56 0.0 4.7 0.0 7.4 22.1 14:26 S
2 19.9 26.1 14:26 15.8 04:34 0.0 4.4 8.7 7.8 23.5 15:24 S
3 19.1 25.7 16:31 13.7 05:52 0.2 3.7 0.0 8.3 24.4 12:00 SSW
4 17.8 21.8 13:51 14.8 04:52 0.1 2.3 0.0 5.7 15.9 14:48 SW
5 19.3 25.9 17:02 14.1 05:31 0.2 4.1 0.0 7.2 20.6 13:55 SSW
6 20.0 24.5 18:12 16.5 23:13 0.0 4.5 2.7 8.2 28.9 09:05 S
7 20.1 24.5 17:11 16.4 01:37 0.0 4.6 0.0 4.5 13.0 14:33 ENE
8 20.8 25.6 15:20 18.2 02:48 0.0 5.3 0.9 6.6 15.2 17:38 SE
9 18.5 24.5 14:52 13.5 06:10 0.0 3.1 16.2 10.7 27.3 15:14 SW
10 18.2 23.2 17:11 15.6 23:43 0.0 2.7 7.5 13.5 37.4 11:00 SSW
11 16.5 22.1 13:43 11.9 06:19 0.4 1.4 3.0 10.6 25.9 11:47 WSW
12 16.7 21.8 18:02 11.7 05:06 0.7 1.9 1.8 9.6 25.1 15:41 WSW
13 16.8 23.2 17:46 12.0 05:46 0.7 2.0 2.7 7.0 14.5 12:12 W
14 16.6 21.6 11:57 13.6 22:47 0.4 1.4 8.1 5.2 28.9 12:59 W
15 16.8 20.1 13:58 13.7 00:58 0.2 1.5 0.3 6.2 21.3 13:21 NNW
16 16.9 22.1 16:27 12.3 05:49 0.4 1.8 5.4 6.7 16.8 16:45 W
17 16.8 21.1 18:03 13.6 05:46 0.2 1.5 2.1 9.9 25.1 14:44 WSW
18 15.5 20.4 15:47 10.2 06:29 1.1 1.0 0.0 7.8 18.3 09:49 WNW
19 15.1 19.0 15:16 11.8 23:55 1.1 0.6 0.0 8.5 17.4 06:19 WNW
20 14.2 19.6 17:13 10.0 05:27 2.0 0.7 0.0 4.9 13.6 12:01 WNW
21 14.6 20.3 15:06 10.1 05:34 1.7 0.9 0.0 5.4 17.4 12:29 WSW
22 16.1 20.5 15:42 13.2 05:25 0.7 1.3 0.3 6.4 19.0 21:00 W
23 15.3 19.1 16:36 12.5 23:21 1.0 0.7 0.0 6.7 16.8 11:43 NW
24 14.3 19.5 16:40 9.3 05:40 1.8 0.6 0.0 5.1 16.8 16:13 WSW
25 15.1 17.7 21:01 12.4 05:51 0.7 0.2 21.0 9.1 25.9 14:51 S
26 15.8 18.1 14:17 13.9 02:27 0.1 0.4 1.8 8.6 22.1 19:49 NE
27 17.5 20.5 15:57 15.0 07:01 0.0 2.0 0.3 7.7 18.3 00:52 E
28 19.0 24.0 16:18 15.6 23:52 0.0 3.5 0.0 10.4 22.8 03:17 SSW
29 17.3 22.3 16:06 13.1 07:03 0.3 2.1 1.2 9.1 28.2 14:40 SW
30 17.7 21.4 14:18 14.9 23:47 0.0 2.2 0.9 7.4 24.4 10:16 W
31 16.9 21.5 17:00 12.3 02:57 0.2 1.6 0.0 5.9 16.8 09:45 NW
----------------------------------------------------------------------------------
17.3 26.1 2 9.3 24 14.2 68.7 84.9 7.7 37.4 10 SW
Max >= 20.0: 25
Max <= 0.1: 0
Min <= 0.0: 0
Min <= -5.0: 0
Max Rain: 21.0 on day 25
Days of Rain: 18 (>= 0.2 mm) 6 (>= 5.0 mm) 2 (>= 10.0 mm)
Heat Base: 15.5 Cool Base: 15.5 Method: Integration