Select a Year or Month report
Report for 2022 Jun
Monthly Climatological Summary for Jun 2022
Name: Broadstairs weather City: Broadstairs State: Kent
Elevation: 42 m Lat: N 51° 22' 15" Lon: E 001° 25' 24"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 13.6 19.1 17:23 7.8 05:00 2.5 0.6 0.0 4.5 13.0 09:21 NW
2 14.4 18.2 16:53 10.3 04:53 1.7 0.6 0.0 5.8 13.6 14:24 ENE
3 15.4 18.7 15:36 13.2 00:12 0.7 0.6 0.0 8.8 20.6 14:38 NE
4 14.8 18.0 13:46 12.2 21:51 0.9 0.2 1.2 14.7 25.9 16:04 NE
5 14.4 16.8 09:51 12.3 03:06 1.1 0.0 6.0 7.5 23.5 01:15 NNE
6 14.5 17.3 16:56 10.9 03:18 1.3 0.2 0.0 6.5 18.3 08:30 WNW
7 15.7 21.4 11:36 11.4 04:41 1.0 1.2 4.8 4.6 15.2 13:40 W
8 16.4 21.8 14:04 13.6 01:05 0.5 1.4 9.9 7.7 21.3 15:43 WSW
9 16.2 20.6 13:59 11.2 04:22 0.9 1.6 0.0 7.0 19.0 14:56 W
10 18.5 24.3 14:21 14.2 23:54 0.1 3.0 0.0 10.3 25.9 12:34 SW
11 17.7 24.3 14:36 11.3 05:03 0.7 2.9 0.0 8.1 24.4 17:06 WSW
12 17.4 24.4 17:48 11.0 05:28 0.7 2.5 0.0 5.2 13.6 23:56 NW
13 16.4 21.3 16:20 13.5 07:17 0.4 1.3 0.0 8.4 18.3 17:10 WNW
14 17.3 21.9 11:50 12.1 02:28 0.5 2.3 0.0 6.0 17.4 09:50 ESE
15 18.3 23.1 17:07 14.0 03:59 0.1 3.0 0.0 4.8 12.1 15:43 ENE
16 19.6 25.5 13:48 13.4 04:26 0.3 4.4 0.0 4.4 14.5 18:10 SSE
17 24.3 32.2 14:32 16.3 05:14 0.0 8.8 0.0 9.5 24.4 14:06 SSW
18 18.4 22.5 00:00 12.6 22:34 0.1 3.1 0.6 9.9 26.6 16:48 NNE
19 14.4 18.6 14:10 11.0 03:47 1.4 0.3 8.4 10.8 26.6 01:07 NNE
20 15.7 19.3 16:30 12.0 03:42 0.7 0.9 0.0 9.5 22.1 01:58 NNE
21 16.2 20.6 18:19 11.6 03:48 0.9 1.6 0.0 4.6 12.1 16:00 NE
22 16.8 20.9 18:10 12.1 02:27 0.4 1.7 0.0 7.1 15.2 09:53 NNE
23 20.4 26.5 15:19 14.7 05:15 0.0 4.9 0.0 7.5 21.3 17:27 SE
24 19.9 25.5 16:17 16.3 05:47 0.0 4.4 0.0 10.0 24.4 15:46 SSW
25 17.7 22.0 15:14 14.3 07:15 0.1 2.3 4.2 11.2 25.1 00:23 SSW
26 17.6 22.9 18:41 12.3 03:05 0.5 2.6 0.0 9.8 25.9 12:45 SSW
27 16.9 23.2 14:20 12.7 05:17 0.6 2.0 3.3 6.2 24.4 17:14 SW
28 17.6 24.4 15:19 11.9 04:40 0.9 3.0 0.3 8.1 23.5 13:56 SSW
29 18.4 24.2 14:49 13.9 03:45 0.1 2.9 7.5 8.3 23.5 13:52 S
30 16.4 20.8 19:03 13.3 04:44 0.5 1.4 0.6 6.0 15.9 19:13 SW
----------------------------------------------------------------------------------
17.0 32.2 17 7.8 1 19.6 65.7 46.8 7.8 26.6 18 WSW
Max >= 20.0: 22
Max <= 0.1: 0
Min <= 0.0: 0
Min <= -5.0: 0
Max Rain: 9.9 on day 8
Days of Rain: 11 (>= 0.2 mm) 4 (>= 5.0 mm) 0 (>= 10.0 mm)
Heat Base: 15.5 Cool Base: 15.5 Method: Integration