Select a Year or Month report
Report for 2020 Jun
Monthly Climatological Summary for Jun 2020
Name: Broadstairs weather City: Broadstairs State: Kent
Elevation: 42 m Lat: N 51° 22' 15" Lon: E 001° 25' 24"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 16.0 20.1 16:51 13.5 02:20 0.6 1.0 0.0 7.8 17.4 14:50 NNE
2 17.1 24.4 17:38 13.4 03:01 0.7 2.3 0.0 5.6 13.6 09:00 N
3 15.5 19.7 10:59 12.5 04:21 0.9 0.8 0.0 6.6 19.0 20:15 NNE
4 13.7 17.7 14:05 11.2 19:58 1.8 0.1 0.0 9.6 19.7 05:32 NNW
5 12.7 16.5 17:03 10.0 23:11 2.8 0.0 3.0 9.4 23.5 09:07 WNW
6 11.8 16.6 12:18 7.9 06:27 3.7 0.0 2.4 10.3 25.1 11:40 W
7 13.0 18.1 13:11 10.0 03:21 2.7 0.2 2.4 6.6 19.0 12:02 NW
8 12.5 15.8 17:02 10.8 09:19 3.0 0.0 0.0 9.3 18.3 13:04 N
9 13.6 18.3 16:17 9.9 05:37 2.3 0.4 0.0 6.2 13.6 13:34 NNE
10 15.0 19.5 14:10 11.4 03:52 1.3 0.8 0.0 6.5 16.8 11:32 SSE
11 14.8 18.7 13:39 12.7 02:10 1.0 0.3 0.3 8.9 23.5 13:30 NE
12 16.3 19.2 14:03 13.3 05:10 0.3 1.1 0.0 7.2 16.8 09:38 ENE
13 18.3 23.8 12:17 14.4 01:40 0.1 2.9 0.0 7.0 17.4 10:04 SE
14 19.4 26.8 17:18 14.4 03:27 0.1 4.0 0.0 7.9 24.4 13:16 SSW
15 19.6 26.2 17:03 14.9 03:43 0.0 4.2 0.0 5.6 16.8 17:21 SSE
16 19.2 25.5 17:14 15.4 05:04 0.0 3.7 0.0 6.4 17.4 14:27 SSE
17 18.5 22.7 09:54 15.0 03:38 0.0 3.1 2.4 2.9 8.3 10:15 E
18 17.7 23.6 16:48 14.4 04:38 0.2 2.4 13.5 7.2 20.6 13:21 S
19 17.9 22.6 13:24 13.2 03:58 0.3 2.7 0.3 8.8 26.6 13:34 SSW
20 18.5 25.1 16:35 13.2 04:07 0.5 3.5 0.0 8.6 21.3 11:59 SSW
21 19.2 25.6 14:49 14.8 04:11 0.0 3.7 0.0 10.4 28.9 09:31 SSW
22 18.2 24.1 15:14 13.0 01:28 0.4 3.1 0.0 8.3 25.1 12:41 SSW
23 19.8 25.5 15:29 13.4 04:26 0.2 4.5 0.0 5.5 12.1 12:44 SE
24 21.4 25.9 16:36 17.0 00:07 0.0 5.9 0.0 6.3 13.6 15:23 ENE
25 22.5 27.8 17:10 18.6 03:12 0.0 7.0 0.0 6.0 13.0 14:50 ENE
26 22.7 29.0 16:13 18.3 08:26 0.0 7.2 5.7 7.9 20.6 15:41 S
27 18.5 22.2 17:16 14.7 22:36 0.0 3.0 0.6 13.9 34.9 17:42 SSW
28 17.4 22.9 15:29 13.4 06:44 0.3 2.1 0.0 12.7 28.9 15:01 SW
29 17.0 21.4 14:27 12.8 07:13 0.5 2.1 0.0 11.6 28.2 09:52 WSW
30 16.7 20.1 14:05 13.4 03:15 0.4 1.5 1.2 8.3 22.1 14:04 SW
----------------------------------------------------------------------------------
17.2 29.0 26 7.9 6 24.1 73.6 31.8 8.0 34.9 27 SSW
Max >= 20.0: 20
Max <= 0.1: 0
Min <= 0.0: 0
Min <= -5.0: 0
Max Rain: 13.5 on day 18
Days of Rain: 10 (>= 0.2 mm) 2 (>= 5.0 mm) 1 (>= 10.0 mm)
Heat Base: 15.5 Cool Base: 15.5 Method: Integration