Select a Year or Month report
Report for 2015 Jun
Monthly Climatological Summary for Jun 2015
Name: Broadstairs weather City: Broadstairs State: Kent
Elevation: 42 m Lat: N 51° 22' 15" Lon: E 001° 25' 24"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 12.2 16.9 11:16 6.9 05:08 3.3 0.0 0.0 10.9 28.2 15:53 SSW
2 14.2 18.3 13:07 10.4 03:26 1.5 0.2 0.3 18.5 38.0 13:00 SW
3 15.0 20.9 16:13 9.8 04:21 1.6 1.1 0.0 6.9 19.7 06:54 SW
4 15.3 20.1 13:25 8.7 05:34 1.5 1.3 0.0 5.8 14.5 07:58 ESE
5 19.0 25.2 13:00 14.3 05:41 0.1 3.6 1.8 7.7 33.6 11:25 S
6 15.3 22.4 14:59 8.8 06:26 1.7 1.5 0.0 7.7 20.6 16:22 WSW
7 14.5 20.9 16:44 10.4 04:49 1.8 0.8 0.0 6.5 15.9 09:47 NNE
8 13.2 16.6 17:05 9.9 21:24 2.3 0.0 0.0 11.5 25.1 19:31 NNE
9 12.2 15.4 13:25 9.4 00:22 3.3 0.0 0.0 15.7 28.2 13:32 NE
10 13.2 16.2 16:29 9.9 01:33 2.3 0.0 0.0 14.6 28.9 14:41 NE
11 15.4 19.9 15:53 11.4 04:30 0.9 0.8 0.0 10.7 21.3 00:39 NE
12 17.3 21.5 13:42 14.4 00:13 0.1 2.0 1.2 5.5 12.1 08:23 NE
13 17.5 22.3 18:32 14.1 06:58 0.0 2.1 0.0 8.3 19.7 07:56 WSW
14 15.1 20.8 12:36 11.7 23:03 1.2 0.8 0.6 4.7 15.9 17:55 NNW
15 13.8 17.6 10:33 11.3 03:43 1.8 0.0 0.0 11.1 22.1 09:09 NE
16 14.8 20.3 16:09 9.9 02:02 1.6 0.9 0.0 6.1 14.5 17:00 SE
17 19.3 26.3 16:07 12.0 02:34 0.6 4.4 0.0 7.5 15.9 18:31 WSW
18 16.9 20.9 17:52 14.2 08:00 0.1 1.5 3.6 8.2 22.1 03:36 NNW
19 15.8 20.5 17:37 11.6 06:09 0.6 1.0 0.0 8.2 19.0 06:46 NW
20 16.5 21.8 14:05 13.6 02:55 0.3 1.3 5.1 5.4 14.5 14:04 W
21 17.3 22.0 17:20 14.4 23:00 0.1 1.9 0.0 7.7 17.4 12:05 W
22 14.3 18.5 11:59 10.5 05:53 1.5 0.3 3.9 9.1 21.3 23:03 WNW
23 14.9 18.4 15:11 11.0 03:21 1.3 0.7 0.0 9.4 23.5 00:15 NNW
24 17.9 23.5 17:08 12.0 04:04 0.8 3.2 0.0 7.9 22.8 14:22 SSW
25 19.1 26.3 16:54 12.6 04:39 0.3 4.0 0.0 6.7 18.3 14:53 SSW
26 20.5 27.5 14:00 13.4 04:52 0.0 5.1 0.0 8.2 25.1 15:11 SSW
27 19.5 25.8 16:06 15.1 05:55 0.0 4.0 0.0 6.9 15.2 09:26 WSW
28 19.2 24.9 12:32 15.9 03:31 0.0 3.7 0.0 7.2 20.6 11:20 SSW
29 19.4 26.9 17:10 13.7 05:00 0.0 3.9 0.0 7.4 20.6 14:42 SSW
30 19.2 24.9 18:01 13.4 04:23 0.3 4.1 0.0 5.7 13.6 18:50 E
----------------------------------------------------------------------------------
16.3 27.5 26 6.9 1 30.9 54.2 16.5 8.6 38.0 2 W
Max >= 20.0: 21
Max <= 0.1: 0
Min <= 0.0: 0
Min <= -5.0: 0
Max Rain: 5.1 on day 20
Days of Rain: 7 (>= 0.2 mm) 1 (>= 5.0 mm) 0 (>= 10.0 mm)
Heat Base: 15.5 Cool Base: 15.5 Method: Integration