Select a Year or Month report
Report for 2014 Jun
Monthly Climatological Summary for Jun 2014
Name: Broadstairs weather City: Broadstairs State: Kent
Elevation: 42 m Lat: N 51° 22' 15" Lon: E 001° 25' 24"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 15.8 18.9 15:56 12.5 03:56 0.7 1.0 0.0 3.9 13.0 12:20 NE
2 15.6 20.7 13:53 12.1 03:29 0.9 1.0 0.0 6.9 15.2 13:56 S
3 15.8 20.5 15:26 12.4 01:19 0.9 1.1 0.6 8.8 22.1 18:04 SSW
4 13.3 18.4 15:48 9.2 23:01 2.2 0.0 3.6 6.2 16.8 18:56 SSW
5 13.8 21.0 16:40 7.2 02:52 2.6 0.9 1.8 8.4 24.4 17:31 WSW
6 15.4 20.7 15:37 8.5 02:55 1.6 1.5 0.0 6.8 15.9 15:57 E
7 19.9 26.0 17:54 15.3 01:57 0.0 4.4 0.3 8.1 34.2 10:24 SSW
8 18.8 23.8 14:10 13.3 04:05 0.3 3.6 0.0 3.6 9.8 10:15 SE
9 19.4 25.8 15:21 16.1 04:17 0.0 3.9 0.9 4.0 21.3 16:35 ESE
10 19.4 24.1 16:06 13.7 23:35 0.1 4.0 0.3 6.4 22.1 16:02 SSW
11 17.3 23.8 16:57 12.0 04:24 0.7 2.5 0.0 5.2 13.6 02:39 SSW
12 18.4 24.4 16:49 13.2 04:58 0.4 3.2 0.0 3.3 9.2 12:08 ENE
13 19.1 24.9 16:19 13.5 04:44 0.3 4.0 0.0 3.5 12.1 12:53 SSE
14 16.6 20.3 16:48 13.9 23:03 0.0 1.1 0.0 8.9 22.1 21:01 NNE
15 15.4 18.6 14:10 12.6 05:36 0.5 0.3 0.0 10.1 18.3 18:23 NNE
16 15.3 19.0 13:02 12.0 22:31 0.6 0.4 0.0 10.9 21.3 16:23 N
17 15.4 18.8 16:15 12.4 06:27 0.6 0.5 0.0 13.3 23.5 14:56 NNE
18 15.8 20.2 17:34 13.2 01:46 0.5 0.8 1.5 8.0 15.9 14:26 NNE
19 16.4 22.9 13:33 13.6 05:13 0.5 1.4 0.0 5.7 15.9 19:58 NE
20 16.1 22.4 16:54 12.1 00:35 0.7 1.3 0.0 7.4 15.9 08:38 NNE
21 18.7 25.5 16:50 13.5 00:46 0.4 3.5 0.0 6.1 19.0 09:03 SSW
22 17.9 22.6 14:41 14.4 05:14 0.1 2.5 0.0 5.6 13.0 11:25 E
23 19.2 23.5 17:03 15.6 00:37 0.0 3.7 0.0 5.5 13.0 15:46 SE
24 17.6 22.2 16:16 14.6 22:29 0.1 2.2 0.3 6.1 19.7 22:32 NE
25 16.3 20.1 17:22 12.9 04:06 0.5 1.2 0.0 7.3 15.9 03:16 NE
26 15.9 20.2 17:27 11.7 04:09 0.9 1.3 4.5 4.9 13.0 11:44 NE
27 18.1 24.7 15:44 13.1 04:58 0.5 3.1 0.9 7.5 24.4 14:50 SSW
28 16.3 20.8 14:30 12.7 02:36 0.4 1.3 7.2 5.0 14.5 14:56 WSW
29 15.8 20.1 15:54 12.3 06:03 0.5 0.7 6.0 8.5 20.6 16:07 N
30 16.4 21.1 14:17 13.3 03:50 0.4 1.3 0.0 5.4 13.0 14:50 ENE
----------------------------------------------------------------------------------
16.8 26.0 7 7.2 5 17.9 57.7 27.9 6.7 34.2 7 ENE
Max >= 20.0: 25
Max <= 0.1: 0
Min <= 0.0: 0
Min <= -5.0: 0
Max Rain: 7.2 on day 28
Days of Rain: 12 (>= 0.2 mm) 2 (>= 5.0 mm) 0 (>= 10.0 mm)
Heat Base: 15.5 Cool Base: 15.5 Method: Integration