Select a Year or Month report
Report for 2009 Jun
Monthly Climatological Summary for Jun 2009
Name: Broadstairs weather City: Broadstairs State: Kent
Elevation: 42 m Lat: N 51° 37' 09" Lon: E 001° 42' 31"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 14.3 20.6 12:49 12.9 23:39 1.2 0.0 0.0 6.5 13.6 13:24 NNW
2 13.8 21.1 13:24 11.5 23:14 1.7 0.0 0.0 4.1 13.6 10:49 NE
3 13.7 16.7 15:54 10.7 00:54 1.8 0.0 0.0 4.6 10.7 06:59 NE
4 13.2 19.2 15:24 9.7 04:29 2.3 0.0 0.0 3.7 9.8 18:47 NNE
5 10.9 12.1 09:19 9.9 07:34 4.6 0.0 2.7 3.3 10.7 20:52 ESE
6 13.7 16.6 15:25 11.5 00:00 1.8 0.0 0.3 7.5 15.9 16:11 E
7 13.7 19.0 12:11 10.0 23:53 1.8 0.0 5.7 5.1 14.5 18:25 SW
8 11.8 19.0 08:58 6.6 04:38 3.7 0.0 3.9 4.0 12.1 22:42 E
9 13.8 17.8 15:59 11.5 08:44 1.7 0.0 8.1 2.9 14.5 01:49 NNE
10 11.8 18.1 14:38 9.6 04:23 3.7 0.0 5.1 1.6 8.3 14:48 W
11 14.3 22.4 15:44 10.4 02:44 1.2 0.0 4.5 2.9 14.5 13:39 W
12 14.0 20.5 11:24 7.3 04:54 1.5 0.0 0.3 2.5 8.3 18:54 WSW
13 18.3 24.2 15:19 12.5 04:33 0.0 2.8 0.0 4.2 13.6 17:00 W
14 21.8 25.1 13:19 14.9 07:43 0.0 6.3 1.2 2.7 11.4 13:54 W
15 16.5 20.2 17:58 12.3 23:38 0.0 1.0 0.0 4.5 10.7 18:13 WNW
16 15.9 21.3 12:24 11.4 02:08 0.0 0.4 0.0 3.1 9.2 15:49 WNW
17 19.1 23.3 15:19 13.3 04:09 0.0 3.6 0.0 7.3 17.4 13:09 W
18 16.6 21.6 09:23 12.0 04:43 0.0 1.1 0.0 5.5 13.6 19:35 W
19 19.2 22.7 14:20 10.7 04:24 0.0 3.7 0.0 4.8 15.2 13:55 W
20 17.0 20.6 16:50 12.8 23:14 0.0 1.5 0.3 3.3 10.7 09:04 WSW
21 14.9 20.4 15:24 10.0 23:57 0.6 0.0 0.0 3.3 9.8 02:51 S
22 16.0 20.2 10:02 8.0 03:32 0.0 0.5 0.0 3.1 7.6 12:37 ESE
23 16.0 20.5 09:38 10.6 04:43 0.0 0.5 0.0 5.4 12.1 16:38 ENE
24 15.1 20.2 11:18 14.1 04:02 0.4 0.0 0.0 8.3 20.6 20:50 N
25 16.5 22.1 10:42 14.6 00:00 0.0 1.0 0.0 5.4 12.1 01:53 NNE
26 20.4 25.4 14:48 16.0 00:05 0.0 4.9 0.0 2.6 9.2 00:49 ESE
27 22.8 27.3 13:15 16.1 04:27 0.0 7.3 0.0 2.1 8.3 16:24 W
28 18.7 25.0 08:13 13.9 04:29 0.0 3.2 0.0 2.2 7.6 14:50 ESE
29 18.0 25.1 09:37 14.2 05:07 0.0 2.5 0.3 3.1 8.3 15:37 ESE
30 14.9 22.5 10:37 14.1 23:13 0.6 0.0 0.0 3.5 9.2 12:17 ENE
----------------------------------------------------------------------------------
15.9 27.3 27 6.6 8 28.6 40.3 32.4 4.0 20.6 24 NNW
Max >= 20.0: 22
Max <= 0.1: 0
Min <= 0.0: 0
Min <= -5.0: 0
Max Rain: 8.1 on day 9
Days of Rain: 11 (> 0.2 mm) 3 (> 5.0 mm) 0 (> 10.0 mm)
Heat Base: 15.5 Cool Base: 15.5 Method: Integration