Select a Year or Month report
Report for 2019 May
Monthly Climatological Summary for May 2019
Name: Broadstairs weather City: Broadstairs State: Kent
Elevation: 42 m Lat: N 51° 22' 15" Lon: E 001° 25' 24"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 11.0 15.6 16:28 6.9 02:37 4.5 0.0 0.0 3.3 12.1 18:32 SE
2 12.6 16.9 14:41 10.0 00:05 3.0 0.1 4.2 6.2 15.9 12:52 NW
3 10.6 15.1 15:15 6.7 23:35 4.9 0.0 0.6 5.4 22.1 20:17 NE
4 7.7 10.6 16:03 5.5 07:24 7.8 0.0 2.1 14.4 32.0 16:19 N
5 8.7 12.5 14:02 6.6 04:23 6.8 0.0 0.0 9.0 22.1 02:14 N
6 9.9 13.8 12:52 7.7 05:22 5.6 0.0 0.0 5.5 13.6 07:00 WNW
7 12.0 17.4 15:19 7.0 05:52 3.7 0.2 0.0 7.6 21.3 16:10 S
8 11.9 17.2 15:14 8.5 07:21 3.6 0.0 6.0 11.8 25.9 07:40 S
9 12.1 16.4 14:01 9.7 05:27 3.4 0.0 4.8 5.8 22.1 15:15 WSW
10 10.9 14.0 13:35 8.7 06:34 4.6 0.0 2.4 4.0 20.6 15:53 SSW
11 10.6 14.6 11:59 7.5 22:18 4.9 0.0 0.0 6.4 16.8 15:38 NNE
12 9.9 14.9 16:35 4.9 04:45 5.6 0.0 0.0 5.6 15.2 12:57 NE
13 10.9 14.1 15:47 7.0 03:59 4.6 0.0 0.0 7.4 17.4 16:43 NE
14 11.3 13.8 13:19 8.6 01:19 4.2 0.0 0.0 9.6 22.1 16:41 NE
15 12.5 16.8 16:28 9.9 04:54 3.0 0.0 0.0 6.6 14.5 17:43 NE
16 12.5 15.6 15:38 9.5 01:49 3.0 0.0 0.0 9.4 21.3 14:49 NE
17 12.5 15.3 14:47 9.8 22:18 3.0 0.0 0.0 8.0 16.8 02:14 NE
18 14.0 18.1 16:10 11.4 00:00 1.7 0.3 0.0 3.9 11.4 13:06 NE
19 12.7 14.6 11:50 10.9 06:11 2.8 0.0 2.4 5.4 13.0 10:26 N
20 13.5 18.9 18:41 11.2 04:24 2.3 0.3 0.6 4.6 14.5 13:34 NNW
21 14.5 21.0 17:00 9.6 04:47 2.1 1.1 0.0 4.9 15.9 13:53 NNW
22 14.8 20.7 14:33 9.9 04:58 1.6 0.9 0.0 6.4 17.4 18:26 S
23 17.0 24.6 16:44 9.8 06:39 1.5 2.9 0.0 7.7 19.7 17:46 SSW
24 16.4 23.1 16:39 10.5 04:03 1.1 2.0 0.0 5.4 15.2 07:43 NW
25 17.4 23.4 17:55 12.8 07:17 0.3 2.2 0.0 6.0 17.4 15:32 WNW
26 18.9 24.2 14:28 15.0 23:14 0.0 3.4 0.0 7.3 22.8 14:18 WSW
27 15.9 20.4 17:45 11.4 04:50 0.8 1.2 0.6 5.1 20.6 12:17 WNW
28 13.1 16.5 15:01 10.2 05:10 2.5 0.0 3.0 6.5 17.4 14:16 NNW
29 13.9 21.0 13:33 9.4 05:39 2.3 0.7 1.2 10.2 28.2 19:50 S
30 18.4 24.1 15:10 13.2 02:10 0.4 3.3 0.0 8.0 17.4 13:34 WSW
31 17.1 21.4 18:16 13.1 04:29 0.5 2.1 0.0 6.3 15.2 17:51 SW
----------------------------------------------------------------------------------
13.1 24.6 23 4.9 12 96.1 20.7 27.9 6.9 32.0 4 NNW
Max >= 20.0: 10
Max <= 0.1: 0
Min <= 0.0: 0
Min <= -5.0: 0
Max Rain: 6.0 on day 8
Days of Rain: 11 (>= 0.2 mm) 1 (>= 5.0 mm) 0 (>= 10.0 mm)
Heat Base: 15.5 Cool Base: 15.5 Method: Integration