Select a Year or Month report
Report for 2015 May
Monthly Climatological Summary for May 2015
Name: Broadstairs weather City: Broadstairs State: Kent
Elevation: 42 m Lat: N 51° 22' 15" Lon: E 001° 25' 24"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 9.1 12.6 14:20 6.6 01:56 6.4 0.0 0.0 10.9 19.7 15:11 NE
2 10.4 14.5 14:55 6.5 05:39 5.1 0.0 0.0 7.9 16.8 13:21 E
3 13.5 20.3 16:19 10.2 04:24 2.4 0.5 1.2 11.8 30.4 12:10 SSW
4 13.9 18.9 14:30 10.8 04:12 2.0 0.4 6.3 9.1 23.5 13:06 S
5 14.1 17.6 17:22 9.9 22:22 1.5 0.1 4.8 16.3 35.8 12:00 SSW
6 12.2 16.4 11:23 6.7 22:08 3.3 0.0 0.3 18.7 38.0 17:19 SW
7 12.6 18.6 16:37 8.1 03:57 3.2 0.2 0.0 9.1 28.9 15:04 SW
8 13.0 17.1 12:59 8.5 01:19 2.6 0.1 0.9 5.3 15.9 20:23 SE
9 14.3 19.4 16:48 10.3 23:54 1.7 0.6 0.0 10.6 27.3 07:46 WSW
10 13.8 19.4 17:28 8.2 04:24 2.5 0.8 0.0 7.3 27.3 12:43 S
11 17.2 24.0 16:07 12.0 01:30 0.9 2.6 0.0 9.9 22.8 15:48 SSW
12 14.4 20.0 18:10 10.3 05:29 1.7 0.6 0.0 7.5 18.3 09:03 W
13 12.2 17.7 15:48 8.0 05:44 3.4 0.1 0.0 5.4 15.9 22:33 NE
14 10.3 13.2 09:50 8.2 00:27 5.2 0.0 9.3 9.5 21.3 13:47 ENE
15 11.0 14.6 16:18 8.0 08:03 4.5 0.0 0.6 9.7 20.6 02:15 NE
16 14.2 18.6 15:04 9.0 04:17 1.9 0.6 0.0 7.2 17.4 14:02 WNW
17 13.2 18.2 16:54 9.2 06:47 2.6 0.3 0.0 6.5 19.7 18:01 W
18 11.8 17.2 16:51 7.8 23:46 3.8 0.1 0.3 11.7 34.2 14:52 SW
19 10.2 16.1 12:11 6.5 22:58 5.3 0.0 4.5 9.7 25.9 14:54 WSW
20 10.2 16.1 16:01 5.4 00:06 5.3 0.0 1.8 7.1 19.0 04:05 NW
21 12.9 20.2 16:06 5.9 03:19 3.3 0.7 0.0 6.4 22.1 17:48 SW
22 15.4 22.0 16:25 9.5 05:02 1.5 1.5 0.0 5.2 20.6 15:50 SSW
23 13.1 16.7 02:27 8.9 23:59 2.4 0.0 0.3 7.3 19.0 13:15 NNE
24 13.5 21.5 14:48 6.5 04:59 2.9 0.8 0.9 5.5 18.3 14:55 S
25 13.0 16.9 14:45 9.2 04:35 2.5 0.0 0.0 7.6 17.4 01:38 NNW
26 14.4 20.5 15:20 10.2 03:59 1.9 0.7 0.0 5.2 12.1 10:23 NW
27 13.9 20.4 15:51 9.0 05:06 2.2 0.6 0.0 8.7 22.1 16:21 WSW
28 14.5 19.2 15:42 10.4 02:54 1.5 0.5 0.0 8.7 19.7 09:40 W
29 12.4 17.9 11:49 9.1 23:59 3.1 0.0 1.8 9.6 32.7 13:45 WSW
30 12.0 17.8 18:18 7.1 04:11 3.6 0.1 0.0 7.2 22.8 17:24 WSW
31 13.4 17.0 11:51 10.0 00:51 2.2 0.1 3.9 12.0 31.1 10:58 SW
----------------------------------------------------------------------------------
12.9 24.0 11 5.4 20 92.4 12.0 36.9 8.9 38.0 6 SW
Max >= 20.0: 8
Max <= 0.1: 0
Min <= 0.0: 0
Min <= -5.0: 0
Max Rain: 9.3 on day 14
Days of Rain: 14 (>= 0.2 mm) 2 (>= 5.0 mm) 0 (>= 10.0 mm)
Heat Base: 15.5 Cool Base: 15.5 Method: Integration