Select a Year or Month report
Report for 2014 May
Monthly Climatological Summary for May 2014
Name: Broadstairs weather City: Broadstairs State: Kent
Elevation: 42 m Lat: N 51° 22' 15" Lon: E 001° 25' 24"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 11.8 14.5 15:56 8.3 02:19 3.8 0.0 3.0 5.6 14.5 22:49 ESE
2 11.2 14.7 12:52 8.4 23:54 4.3 0.0 0.0 13.1 22.8 14:04 NNE
3 9.7 13.5 18:14 6.5 23:45 5.8 0.0 0.0 7.0 15.2 01:55 NNE
4 9.7 15.2 16:30 3.2 05:11 5.8 0.0 0.0 4.2 13.6 16:13 SSE
5 13.6 18.9 15:51 7.9 04:47 2.5 0.6 0.0 7.5 18.3 11:23 SSE
6 15.2 20.5 16:41 10.5 23:13 1.3 1.0 0.6 9.7 25.1 16:58 SW
7 14.0 19.8 15:28 9.6 02:10 2.0 0.5 0.0 9.9 20.6 11:15 WSW
8 12.9 15.9 16:26 10.4 06:57 2.6 0.0 3.3 11.6 27.3 12:10 SW
9 14.5 19.3 16:14 9.8 04:58 1.7 0.7 0.3 11.5 28.2 13:11 W
10 13.2 18.7 14:51 9.9 03:52 2.7 0.2 4.8 14.4 34.2 12:29 SW
11 12.3 16.9 16:06 8.6 04:02 3.2 0.0 0.0 14.2 27.3 09:51 W
12 12.1 16.5 17:28 9.2 23:16 3.5 0.0 4.8 7.0 15.2 06:22 W
13 11.9 16.3 14:48 8.0 01:50 3.6 0.0 0.3 5.3 15.9 08:45 NNW
14 12.1 16.5 13:22 8.0 04:45 3.4 0.0 0.0 5.4 15.2 12:05 N
15 12.1 17.7 17:29 6.7 04:46 3.6 0.2 0.0 3.2 10.7 11:09 ESE
16 13.6 18.8 17:39 7.7 04:59 2.5 0.6 0.0 3.1 9.2 12:30 E
17 16.1 23.2 15:47 10.2 03:45 1.5 2.1 0.0 4.9 12.1 12:41 SSE
18 16.6 21.9 12:17 11.9 04:44 0.9 2.1 0.0 5.0 13.6 12:01 SE
19 17.8 23.3 15:40 12.6 01:42 0.4 2.7 0.0 6.5 18.3 14:48 ESE
20 17.8 24.6 14:21 14.4 05:42 0.1 2.4 0.6 9.3 27.3 02:31 S
21 14.7 18.6 12:45 11.2 19:44 1.2 0.4 36.3 6.0 22.1 20:35 ENE
22 15.9 20.8 16:27 12.0 05:51 0.9 1.2 1.5 10.9 31.1 03:53 S
23 15.4 20.6 17:58 11.3 05:53 1.1 1.0 0.0 10.4 25.1 08:49 SSE
24 13.8 17.9 14:00 9.6 23:00 1.9 0.1 7.2 11.0 27.3 11:26 S
25 15.0 20.4 15:09 10.1 04:22 1.6 1.1 0.0 9.1 22.8 14:25 S
26 14.8 17.6 10:30 12.5 23:18 0.9 0.2 1.5 7.3 16.8 09:31 N
27 13.8 15.4 14:28 12.2 02:48 1.7 0.0 10.2 7.4 16.8 04:03 NNW
28 13.8 17.1 13:29 10.5 06:33 1.8 0.1 1.2 5.4 12.1 03:10 WSW
29 15.7 20.3 15:08 11.6 02:16 1.0 1.2 0.0 5.7 13.6 02:12 SE
30 14.4 17.2 17:32 11.2 22:55 1.3 0.1 0.0 8.1 20.6 14:59 NE
31 14.5 17.7 15:16 11.2 06:08 1.3 0.3 0.0 5.7 13.0 11:10 NNE
----------------------------------------------------------------------------------
13.9 24.6 20 3.2 4 69.9 18.8 75.6 7.9 34.2 10 SSW
Max >= 20.0: 9
Max <= 0.1: 0
Min <= 0.0: 0
Min <= -5.0: 0
Max Rain: 36.3 on day 21
Days of Rain: 14 (>= 0.2 mm) 3 (>= 5.0 mm) 2 (>= 10.0 mm)
Heat Base: 15.5 Cool Base: 15.5 Method: Integration