Select a Year or Month report
Report for 2010 May
Monthly Climatological Summary for May 2010
Name: Broadstairs weather City: Broadstairs State: Kent
Elevation: 42 m Lat: N 51° 37' 09" Lon: E 001° 42' 31"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 11.7 16.2 11:29 9.2 22:11 3.8 0.0 1.8 4.1 10.7 16:29 W
2 8.0 9.5 00:03 5.8 19:23 7.5 0.0 24.0 10.1 26.6 15:00 NNW
3 7.7 11.0 15:01 5.1 02:18 7.8 0.0 3.0 11.9 25.9 20:04 NNW
4 7.8 11.6 13:32 5.3 05:37 7.7 0.0 1.8 8.2 17.4 16:08 N
5 9.3 13.7 11:13 6.5 00:03 6.2 0.0 0.0 5.0 10.7 18:57 NE
6 9.1 12.4 15:07 6.4 05:07 6.4 0.0 0.0 8.8 19.0 16:57 N
7 9.1 13.1 13:15 6.8 02:07 6.4 0.0 0.0 7.7 18.3 11:36 N
8 8.2 10.9 12:57 7.0 01:21 7.3 0.0 1.8 6.9 14.5 16:37 N
9 8.4 11.5 13:50 6.9 20:56 7.1 0.0 0.0 6.8 16.8 15:28 N
10 8.9 12.3 11:16 6.4 23:01 6.6 0.0 0.0 7.1 15.2 21:44 NNE
11 7.8 11.1 09:31 5.8 03:51 7.7 0.0 0.0 8.2 16.8 16:31 NNE
12 8.6 13.0 13:31 6.1 01:06 6.9 0.0 0.0 5.6 13.0 08:36 NNE
13 9.4 14.3 10:21 3.5 03:01 6.1 0.0 0.0 3.7 8.3 08:06 W
14 10.4 15.8 13:56 4.6 03:16 5.1 0.0 0.0 3.1 9.2 12:01 SSW
15 13.0 20.1 12:13 6.9 01:17 2.5 0.0 0.0 2.1 9.8 11:29 W
16 12.6 20.0 11:42 5.8 05:17 2.9 0.0 3.9 5.0 18.3 17:12 W
17 12.2 19.0 12:36 7.1 23:36 3.3 0.0 1.8 1.7 8.3 13:21 W
18 12.2 17.3 10:21 6.8 00:11 3.3 0.0 0.3 2.3 7.6 17:41 ESE
19 14.4 21.2 12:17 5.6 05:22 1.1 0.0 0.0 2.8 8.3 12:42 W
20 16.9 26.0 14:56 11.5 01:26 0.0 1.4 0.0 1.2 6.0 12:46 E
21 15.4 21.0 09:37 10.4 23:41 0.1 0.0 0.0 3.3 7.6 10:47 ENE
22 11.3 16.9 14:46 8.4 06:06 4.2 0.0 0.3 4.6 9.8 12:36 N
23 16.8 24.1 14:59 10.0 02:11 0.0 1.3 0.0 3.0 7.6 06:51 ESE
24 19.6 28.7 12:36 11.0 21:37 0.0 4.1 0.0 4.6 15.2 18:36 ESE
25 12.1 15.8 12:10 10.1 05:49 3.4 0.0 0.0 8.4 17.4 16:40 ENE
26 10.7 12.8 16:44 9.2 23:44 4.8 0.0 0.0 6.2 18.3 05:26 ENE
27 10.5 13.9 17:39 8.4 05:59 5.0 0.0 3.9 2.9 7.6 19:00 W
28 14.4 21.0 13:08 6.7 03:38 1.1 0.0 0.0 4.6 13.6 21:43 W
29 13.2 18.0 10:28 10.1 03:18 2.3 0.0 0.9 8.9 23.5 14:58 W
30 15.4 21.2 15:23 12.5 04:09 0.1 0.0 0.0 5.5 19.7 16:33 W
31 12.3 15.1 15:02 8.3 23:34 3.2 0.0 0.0 3.9 13.6 09:30 NNW
----------------------------------------------------------------------------------
11.5 28.7 24 3.5 13 129.9 6.8 43.5 5.7 26.6 2 N
Max >= 20.0: 9
Max <= 0.1: 0
Min <= 0.0: 0
Min <= -5.0: 0
Max Rain: 24.0 on day 2
Days of Rain: 11 (> 0.2 mm) 1 (> 5.0 mm) 1 (> 10.0 mm)
Heat Base: 15.5 Cool Base: 15.5 Method: Integration