Select a Year or Month report
Report for 2009 May
Monthly Climatological Summary for May 2009
Name: Broadstairs weather City: Broadstairs State: Kent
Elevation: 42 m Lat: N 51° 37' 09" Lon: E 001° 42' 31"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 12.0 22.5 11:28 10.2 05:38 3.5 0.0 0.0 ---- 13.6 19:47 ---
2 16.2 19.7 15:17 10.0 02:07 0.0 0.7 0.0 ---- 11.4 16:20 ---
3 12.0 18.2 13:39 9.2 03:04 3.5 0.0 0.0 ---- 13.6 10:50 ---
4 11.3 15.8 11:58 6.3 05:28 4.2 0.0 0.0 ---- 19.0 16:55 ---
5 14.3 21.1 15:27 10.4 01:22 1.2 0.0 0.0 ---- 18.3 21:08 ---
6 15.5 22.8 15:08 9.9 03:48 0.0 0.0 0.0 ---- 15.2 09:03 ---
7 11.7 16.2 10:13 8.6 05:33 3.8 0.0 0.0 ---- 15.2 08:33 ---
8 10.9 17.2 16:17 8.6 23:51 4.6 0.0 0.6 ---- 18.3 13:42 ---
9 12.4 18.9 14:31 7.5 05:16 3.1 0.0 0.0 ---- 13.6 16:42 ---
10 12.8 18.0 13:29 6.2 05:12 2.7 0.0 0.0 ---- 18.3 22:58 ---
11 10.1 14.1 12:48 9.3 23:23 5.4 0.0 0.0 ---- 22.8 20:22 ---
12 12.2 14.8 14:38 8.9 04:08 3.3 0.0 0.0 ---- 20.6 00:08 ---
13 12.4 13.1 18:31 11.4 04:13 3.1 0.0 10.8 ---- 11.4 01:13 ---
14 12.2 19.8 14:19 10.9 01:39 3.3 0.0 0.3 ---- 7.6 13:34 ---
15 10.6 16.9 11:49 8.7 22:43 4.9 0.0 12.0 ---- 22.8 21:23 ---
16 12.6 17.8 15:28 7.9 01:53 2.9 0.0 0.6 ---- 25.1 11:08 ---
17 13.3 17.3 16:13 11.0 00:21 2.2 0.0 0.6 ---- 26.6 13:14 ---
18 13.6 17.2 15:08 10.0 05:23 1.9 0.0 1.8 ---- 23.5 13:08 ---
19 14.2 18.7 16:48 10.0 22:47 1.3 0.0 0.0 ---- 17.4 18:18 ---
20 14.2 20.1 14:25 9.4 03:15 1.3 0.0 0.0 ---- 8.3 00:10 ---
21 15.8 22.2 17:23 9.7 03:43 0.0 0.3 0.0 ---- 11.4 12:43 ---
22 14.3 21.6 14:48 7.1 05:03 1.2 0.0 0.0 ---- 13.0 17:23 ---
23 14.6 20.5 12:10 7.2 05:05 0.9 0.0 0.0 ---- 10.7 09:28 ---
24 14.9 19.6 15:13 10.0 01:14 0.6 0.0 0.0 ---- 11.4 12:29 ---
25 14.8 24.3 14:29 11.7 01:01 0.7 0.0 3.3 ---- 12.1 11:17 ---
26 13.8 19.4 16:28 9.9 23:58 1.7 0.0 14.7 ---- 15.2 12:18 ---
27 12.8 13.8 22:28 7.5 04:28 2.7 0.0 0.9 ---- 25.1 17:18 ---
28 17.4 23.7 13:43 12.6 04:08 0.0 1.9 0.0 ---- 9.2 01:18 ---
29 13.7 22.3 09:12 12.2 04:28 1.8 0.0 0.0 ---- 12.1 16:08 ---
30 15.9 18.6 15:23 12.8 04:48 0.0 0.4 0.0 6.3 15.9 13:20 ENE
31 17.1 19.5 11:34 13.2 04:18 0.0 1.6 0.0 6.9 15.2 13:05 N
----------------------------------------------------------------------------------
13.5 24.3 25 6.2 10 65.8 4.9 45.6 6.7 26.6 17 NE
Max >= 20.0: 10
Max <= 0.1: 0
Min <= 0.0: 0
Min <= -5.0: 0
Max Rain: 14.7 on day 26
Days of Rain: 10 (> 0.2 mm) 3 (> 5.0 mm) 3 (> 10.0 mm)
Heat Base: 15.5 Cool Base: 15.5 Method: Integration