Select a Year or Month report
Report for 2017 Apr
Monthly Climatological Summary for Apr 2017
Name: Broadstairs weather City: Broadstairs State: Kent
Elevation: 42 m Lat: N 51° 22' 15" Lon: E 001° 25' 24"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 12.0 16.3 15:22 8.8 05:34 3.5 0.0 0.0 8.7 20.6 14:05 SSW
2 10.4 15.1 17:22 6.4 03:50 5.1 0.0 0.0 4.1 10.7 10:51 WNW
3 10.5 14.8 17:07 7.2 05:22 5.1 0.0 0.0 7.1 15.2 16:01 S
4 10.4 14.2 16:05 6.8 02:53 5.1 0.0 0.9 4.8 13.0 20:50 WNW
5 10.3 13.5 16:16 8.2 05:41 5.2 0.0 0.0 5.7 15.2 11:56 NW
6 10.1 14.4 16:14 6.0 06:09 5.4 0.0 0.0 4.4 14.5 18:35 W
7 10.2 15.3 16:24 7.1 01:44 5.3 0.0 0.0 5.1 13.0 16:44 W
8 11.0 15.9 15:16 7.0 06:03 4.5 0.0 0.0 6.8 17.4 13:35 S
9 14.3 22.1 16:11 8.0 05:40 2.7 1.5 0.0 8.5 19.7 16:43 SSW
10 11.5 14.9 15:51 9.3 09:20 4.0 0.0 0.0 7.5 19.0 06:00 NW
11 11.0 15.8 17:16 7.6 06:29 4.5 0.0 0.0 5.5 15.9 14:23 W
12 11.3 16.1 17:24 5.6 05:57 4.2 0.0 0.0 7.1 20.6 12:49 W
13 10.7 14.2 15:14 7.4 06:55 4.8 0.0 0.0 6.7 18.3 06:11 WNW
14 11.7 15.5 15:08 8.3 01:10 3.9 0.0 0.0 4.5 15.9 19:41 W
15 11.7 14.0 16:12 9.7 06:32 3.8 0.0 0.0 7.5 18.3 13:56 WNW
16 11.1 14.4 14:44 7.6 05:28 4.4 0.0 0.0 7.3 16.8 07:53 WNW
17 9.7 11.9 16:30 6.5 23:57 5.8 0.0 0.0 8.7 20.6 02:32 NW
18 8.3 11.6 15:28 5.6 06:52 7.2 0.0 0.3 12.0 27.3 08:50 NW
19 8.6 12.1 16:42 6.1 06:04 6.9 0.0 0.0 5.5 14.5 00:31 NW
20 9.6 16.0 16:11 2.3 05:55 5.9 0.0 0.0 4.2 15.9 15:56 SW
21 12.2 16.2 14:21 7.9 05:43 3.3 0.0 0.0 4.8 12.1 10:17 WNW
22 11.4 14.8 16:57 8.5 05:49 4.1 0.0 0.0 5.9 13.6 04:36 NW
23 11.4 15.5 13:59 8.3 05:34 4.1 0.0 0.0 6.5 19.0 15:53 SSW
24 11.1 15.7 12:27 7.3 04:36 4.4 0.0 0.3 6.7 21.3 23:32 W
25 7.0 11.1 17:12 3.7 05:44 8.5 0.0 0.0 10.5 25.1 02:08 WNW
26 6.7 10.0 13:24 3.8 05:38 8.8 0.0 0.0 11.1 21.3 07:23 NW
27 7.9 11.9 14:43 5.3 01:55 7.6 0.0 0.0 7.3 21.3 13:49 WNW
28 10.1 14.1 17:08 7.4 00:10 5.4 0.0 0.0 6.4 15.9 07:48 WNW
29 12.6 17.5 14:21 9.4 00:00 3.0 0.1 0.0 8.2 22.1 12:37 SSW
30 13.5 18.7 14:34 9.7 03:33 2.5 0.5 0.0 9.9 22.1 16:59 SSW
----------------------------------------------------------------------------------
10.6 22.1 9 2.3 20 149.0 2.1 1.5 7.0 27.3 18 W
Max >= 20.0: 1
Max <= 0.1: 0
Min <= 0.0: 0
Min <= -5.0: 0
Max Rain: 0.9 on day 4
Days of Rain: 3 (>= 0.2 mm) 0 (>= 5.0 mm) 0 (>= 10.0 mm)
Heat Base: 15.5 Cool Base: 15.5 Method: Integration