Select a Year or Month report
Report for 2012 Apr
Monthly Climatological Summary for Apr 2012
Name: Broadstairs weather City: Broadstairs State: Kent
Elevation: 42 m Lat: N 51° 37' 09" Lon: E 001° 42' 31"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 8.4 13.9 13:18 3.9 06:21 7.0 0.0 0.0 3.5 13.0 02:06 NW
2 9.2 17.2 11:57 2.4 05:58 6.4 0.1 0.0 1.1 8.3 18:01 W
3 10.1 17.7 12:42 4.7 05:59 5.5 0.1 0.3 1.5 10.7 21:44 W
4 9.3 14.4 13:23 6.9 08:08 6.2 0.0 1.8 4.0 13.0 23:55 WNW
5 6.6 7.5 13:44 4.5 23:51 8.9 0.0 0.0 7.6 17.4 18:38 NW
6 8.7 14.1 13:14 3.0 06:19 6.8 0.0 0.0 0.7 9.2 00:30 NW
7 7.6 11.2 11:25 3.7 22:49 7.9 0.0 0.3 3.0 13.0 15:27 N
8 7.3 10.7 17:50 2.4 01:44 8.2 0.0 0.3 4.7 16.8 12:49 WSW
9 9.4 10.6 13:51 7.7 05:38 6.1 0.0 2.7 10.1 25.9 23:11 WSW
10 10.4 14.9 15:20 6.2 23:37 5.1 0.0 0.9 8.5 23.5 01:02 WSW
11 7.9 14.4 12:34 4.0 06:15 7.6 0.0 2.1 3.5 12.1 12:12 WSW
12 9.1 16.7 13:37 4.5 02:03 6.5 0.0 0.0 2.0 13.0 15:34 W
13 8.4 14.5 13:56 4.3 04:31 7.1 0.0 0.0 2.2 9.2 17:14 NW
14 8.9 14.8 13:59 5.7 05:17 6.6 0.0 0.0 5.3 15.9 23:31 NW
15 8.2 13.3 13:18 5.3 23:54 7.3 0.0 0.0 9.9 19.7 00:52 NW
16 8.2 13.9 13:40 4.0 04:39 7.3 0.0 0.0 5.7 13.6 00:10 NW
17 7.6 13.8 14:43 4.2 00:30 7.9 0.0 6.0 9.7 27.3 09:11 WSW
18 8.1 12.4 14:00 6.1 02:08 7.4 0.0 3.6 9.5 21.3 10:51 W
19 8.3 13.0 15:19 6.6 04:28 7.2 0.0 4.2 6.3 15.2 11:58 WSW
20 10.0 15.7 11:16 6.1 07:12 5.5 0.0 2.7 4.8 17.4 14:51 WSW
21 8.5 14.6 10:13 5.6 04:48 7.0 0.0 3.9 3.2 15.2 19:40 WSW
22 9.7 17.4 12:51 4.8 04:51 5.9 0.1 5.1 6.0 16.8 15:50 WSW
23 8.6 13.5 10:45 6.0 02:46 6.9 0.0 6.0 6.5 17.4 14:50 W
24 8.1 10.1 16:57 6.4 01:38 7.4 0.0 5.1 2.7 13.6 14:29 WNW
25 8.6 12.8 17:10 6.4 00:41 6.9 0.0 17.4 7.6 21.3 11:43 W
26 11.7 15.7 14:52 9.7 22:58 3.8 0.0 0.0 13.6 28.9 16:01 WSW
27 12.0 16.2 13:53 8.7 05:29 3.6 0.1 0.0 8.1 19.0 11:33 WSW
28 9.0 10.7 00:00 7.7 20:52 6.5 0.0 22.2 9.4 25.9 21:04 NW
29 10.6 14.9 16:23 8.0 00:00 4.8 0.0 6.6 7.5 22.8 02:46 WNW
30 12.6 18.5 13:55 9.3 06:08 3.3 0.4 1.8 5.3 15.9 23:37 WNW
----------------------------------------------------------------------------------
9.0 18.5 30 2.4 2 194.6 0.8 93.0 5.8 28.9 26 W
Max >= 20.0: 0
Max <= 0.1: 0
Min <= 0.0: 0
Min <= -5.0: 0
Max Rain: 22.2 on day 28
Days of Rain: 19 (> 0.2 mm) 7 (> 5.0 mm) 2 (> 10.0 mm)
Heat Base: 15.5 Cool Base: 15.5 Method: Integration