Select a Year or Month report
Report for 2023 Mar
Monthly Climatological Summary for Mar 2023
Name: Broadstairs weather City: Broadstairs State: Kent
Elevation: 42 m Lat: N 51° 22' 15" Lon: E 001° 25' 24"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 5.5 8.0 12:23 3.1 02:56 10.0 0.0 0.0 8.4 19.0 19:40 NNE
2 5.6 8.4 14:53 3.5 05:23 9.9 0.0 0.0 11.7 25.1 17:53 NNE
3 6.0 8.0 10:30 3.9 06:04 9.5 0.0 0.0 11.1 22.1 10:22 N
4 6.0 8.5 14:52 3.8 06:53 9.5 0.0 0.0 7.9 15.2 06:19 N
5 4.7 6.5 00:13 2.4 23:12 10.8 0.0 0.0 4.5 12.1 00:15 NW
6 5.1 9.7 14:26 -0.2 07:17 10.4 0.0 2.1 6.0 16.8 16:46 WSW
7 3.5 6.5 13:23 0.6 22:26 12.0 0.0 2.4 3.9 15.9 01:17 NW
8 2.7 5.0 21:27 0.2 08:17 12.8 0.0 16.8 10.9 27.3 08:22 E
9 6.6 11.1 13:39 3.0 05:41 8.9 0.0 6.0 6.6 20.6 14:37 SSE
10 5.2 10.1 01:57 1.5 12:02 10.3 0.0 5.4 11.5 38.7 11:31 NNW
11 3.8 8.4 15:16 -1.3 05:42 11.7 0.0 0.3 5.5 22.8 23:22 SSE
12 9.5 14.4 14:07 5.1 00:00 6.0 0.0 1.2 12.7 36.5 23:46 WSW
13 12.0 16.1 12:31 9.4 19:52 3.5 0.0 0.3 17.9 38.7 07:21 WSW
14 6.2 10.1 02:26 3.4 11:14 9.3 0.0 6.6 10.1 32.0 05:09 NW
15 5.9 10.0 13:42 2.2 04:23 9.6 0.0 1.5 8.6 22.1 23:40 S
16 10.1 14.1 15:02 5.9 00:09 5.4 0.0 0.3 14.2 26.6 02:57 S
17 10.3 12.4 00:06 8.0 18:27 5.2 0.0 1.8 7.2 19.7 00:37 S
18 10.0 13.8 13:40 6.9 23:51 5.5 0.0 0.6 9.7 22.8 10:28 S
19 8.2 12.0 15:10 6.1 05:52 7.3 0.0 3.0 6.2 16.8 04:47 WNW
20 9.8 13.5 11:27 6.7 03:45 5.7 0.0 1.2 8.8 20.6 06:45 WSW
21 10.4 14.8 14:20 7.6 20:24 5.1 0.0 1.8 10.3 25.9 12:28 SW
22 10.9 14.2 14:54 8.3 03:46 4.6 0.0 1.2 16.1 35.8 07:27 SSW
23 11.5 15.3 13:05 7.8 07:05 4.0 0.0 8.4 14.1 31.1 20:09 SW
24 10.5 15.0 12:50 8.0 05:19 5.0 0.0 0.9 12.3 32.0 17:20 WSW
25 10.6 16.1 14:36 6.7 03:49 4.9 0.0 0.0 11.5 28.2 09:33 W
26 7.6 10.2 05:11 5.0 22:22 7.5 0.0 5.7 9.2 28.2 14:32 NNE
27 5.9 10.3 15:43 2.6 06:22 9.6 0.0 0.0 7.4 19.0 04:01 NNW
28 6.9 10.2 12:10 3.2 00:37 8.6 0.0 2.4 13.4 25.9 08:37 S
29 11.3 16.3 17:31 7.7 03:07 4.2 0.0 0.3 10.1 25.9 14:09 SSW
30 12.6 16.1 13:45 10.0 08:20 2.8 0.0 0.3 11.9 30.4 23:25 WSW
31 11.0 13.5 12:32 8.9 08:05 4.3 0.0 14.1 16.4 36.5 02:30 SW
----------------------------------------------------------------------------------
7.9 16.3 29 -1.3 11 233.9 0.0 84.6 10.2 38.7 10 WSW
Max >= 20.0: 0
Max <= 0.1: 0
Min <= 0.0: 2
Min <= -5.0: 0
Max Rain: 16.8 on day 8
Days of Rain: 24 (>= 0.2 mm) 7 (>= 5.0 mm) 2 (>= 10.0 mm)
Heat Base: 15.5 Cool Base: 15.5 Method: Integration