Select a Year or Month report
Report for 2019 Feb
Monthly Climatological Summary for Feb 2019
Name: Broadstairs weather City: Broadstairs State: Kent
Elevation: 42 m Lat: N 51° 22' 15" Lon: E 001° 25' 24"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 3.3 5.8 23:20 0.9 03:41 12.2 0.0 4.8 8.9 22.1 23:45 ENE
2 3.3 5.5 12:48 1.4 22:23 12.2 0.0 0.3 13.8 27.3 11:32 NNW
3 2.3 5.7 14:29 0.4 07:13 13.2 0.0 0.0 7.3 15.2 00:14 WNW
4 6.0 7.4 16:29 3.6 00:03 9.5 0.0 1.2 14.8 34.9 10:42 S
5 6.3 8.9 10:01 4.4 19:16 9.2 0.0 0.0 10.3 31.1 19:23 S
6 8.7 11.0 14:20 6.0 00:01 6.8 0.0 3.3 9.9 28.9 23:36 S
7 7.9 10.8 15:17 5.6 06:33 7.6 0.0 0.6 14.6 28.2 00:52 WSW
8 9.0 10.4 09:29 7.4 02:09 6.5 0.0 1.2 20.2 46.3 14:49 SSW
9 8.3 11.6 13:03 6.8 21:28 7.1 0.0 1.5 13.5 34.2 12:12 WSW
10 6.0 8.5 00:52 2.6 22:54 9.5 0.0 1.5 8.7 25.1 11:39 WNW
11 4.1 9.2 14:05 1.5 02:48 11.4 0.0 0.0 4.5 14.5 12:18 NW
12 6.5 11.4 15:36 2.9 01:41 9.0 0.0 0.0 5.6 13.6 11:10 SW
13 7.4 10.8 15:27 5.3 19:25 8.1 0.0 0.0 7.7 17.4 15:40 SSW
14 5.8 9.9 13:04 2.2 06:59 9.8 0.0 0.0 5.1 13.0 12:53 S
15 6.8 11.8 14:58 3.7 04:59 8.7 0.0 0.3 7.1 15.2 10:06 S
16 8.1 12.9 12:39 4.4 07:16 7.4 0.0 0.3 7.2 17.4 11:44 S
17 8.9 13.2 13:14 5.7 06:10 6.6 0.0 0.0 9.9 22.8 12:04 S
18 8.9 12.4 12:05 5.8 21:52 6.6 0.0 0.3 6.3 19.0 12:04 SW
19 6.9 11.8 14:08 4.1 03:31 8.6 0.0 0.3 7.2 15.9 12:28 WSW
20 7.8 12.6 15:18 5.2 01:15 7.7 0.0 0.0 8.9 21.3 10:36 SSW
21 9.0 13.7 13:57 6.0 22:59 6.5 0.0 0.0 5.7 14.5 10:32 SW
22 7.0 9.9 13:01 3.8 06:54 8.5 0.0 0.3 4.2 15.2 12:47 SSE
23 7.9 10.9 14:56 4.9 23:59 7.6 0.0 0.0 4.6 13.6 11:46 SE
24 6.7 11.8 14:09 3.7 01:50 8.8 0.0 0.3 3.0 11.4 12:32 SE
25 7.2 12.9 14:02 2.8 04:07 8.3 0.0 0.0 2.5 9.2 14:55 E
26 8.3 13.2 14:28 3.2 03:37 7.2 0.0 0.0 3.6 9.8 12:52 SE
27 9.2 15.1 15:50 4.8 07:07 6.3 0.0 0.0 3.1 9.2 16:19 SSW
28 9.4 13.4 13:03 6.0 03:50 6.1 0.0 3.0 6.4 20.6 14:58 WSW
----------------------------------------------------------------------------------
7.0 15.1 27 0.4 3 237.0 0.0 19.2 7.6 46.3 8 SSW
Max >= 20.0: 0
Max <= 0.1: 0
Min <= 0.0: 0
Min <= -5.0: 0
Max Rain: 4.8 on day 1
Days of Rain: 15 (>= 0.2 mm) 0 (>= 5.0 mm) 0 (>= 10.0 mm)
Heat Base: 15.5 Cool Base: 15.5 Method: Integration