Select a Year or Month report
Report for 2017 Feb
Monthly Climatological Summary for Feb 2017
Name: Broadstairs weather City: Broadstairs State: Kent
Elevation: 42 m Lat: N 51° 22' 15" Lon: E 001° 25' 24"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 8.3 10.1 15:13 6.3 02:03 7.2 0.0 0.3 11.4 23.5 12:54 S
2 9.3 11.1 13:39 8.3 07:34 6.2 0.0 0.9 15.3 29.8 19:54 S
3 8.3 9.6 14:21 5.1 23:19 7.2 0.0 1.2 12.8 34.9 20:26 SSW
4 5.8 7.3 13:17 4.6 22:35 9.7 0.0 0.6 4.1 14.5 00:14 SSW
5 5.7 6.9 01:21 3.9 05:16 9.8 0.0 0.0 7.7 18.3 19:29 NW
6 6.0 7.7 13:56 4.6 00:23 9.5 0.0 1.5 6.0 15.9 23:18 WSW
7 6.0 8.0 13:45 4.6 02:40 9.5 0.0 3.3 7.3 20.6 00:44 SW
8 4.5 6.3 00:12 2.4 20:25 11.0 0.0 0.0 8.9 16.8 14:24 NW
9 3.0 4.1 00:41 2.1 10:35 12.5 0.0 0.0 8.1 16.8 00:31 NNW
10 2.4 3.9 05:44 0.6 19:26 13.1 0.0 0.0 8.5 19.7 17:46 NNW
11 2.1 3.7 14:14 0.7 05:32 13.4 0.0 5.1 6.5 16.8 13:47 NNW
12 4.4 6.8 20:45 2.8 00:21 11.1 0.0 0.0 8.3 20.6 21:09 NNW
13 5.4 6.7 12:20 4.4 07:23 10.1 0.0 0.0 10.2 22.1 23:44 WNW
14 7.0 9.9 18:30 4.0 07:19 8.5 0.0 0.0 9.9 19.7 05:59 SSW
15 8.8 12.6 12:59 6.7 03:38 6.7 0.0 0.3 8.6 20.6 14:13 SSW
16 8.1 11.4 13:25 5.9 06:54 7.4 0.0 0.3 5.8 17.4 01:55 WSW
17 8.3 11.3 15:30 5.6 23:20 7.2 0.0 0.0 4.3 9.8 01:23 WSW
18 6.7 10.6 13:53 4.5 03:18 8.8 0.0 0.3 6.4 15.9 13:56 SSW
19 8.3 11.7 13:53 5.3 05:31 7.2 0.0 0.0 5.7 17.4 11:27 W
20 12.1 16.6 14:15 8.4 00:03 3.4 0.1 0.0 7.3 19.0 22:55 W
21 11.7 14.2 14:34 9.9 23:50 3.8 0.0 0.0 7.8 22.8 23:55 WSW
22 11.6 14.2 11:59 9.8 00:25 3.9 0.0 0.6 13.0 25.1 03:53 WSW
23 9.6 12.1 13:42 6.4 23:36 5.9 0.0 0.6 18.7 44.1 12:21 W
24 5.7 8.2 14:24 3.9 22:05 9.8 0.0 0.0 7.6 21.3 04:00 WNW
25 7.9 10.2 11:18 4.0 00:18 7.6 0.0 0.3 11.2 29.8 11:20 SW
26 10.3 13.0 12:41 8.7 03:40 5.2 0.0 0.0 13.4 32.0 22:51 SW
27 7.7 10.3 11:51 3.5 23:46 7.8 0.0 5.7 15.7 34.9 07:37 SSW
28 4.8 8.0 14:27 1.9 07:22 10.7 0.0 0.6 8.2 21.3 23:16 WSW
----------------------------------------------------------------------------------
7.1 16.6 20 0.6 10 234.2 0.1 21.6 9.2 44.1 23 WSW
Max >= 20.0: 0
Max <= 0.1: 0
Min <= 0.0: 0
Min <= -5.0: 0
Max Rain: 5.7 on day 27
Days of Rain: 15 (>= 0.2 mm) 2 (>= 5.0 mm) 0 (>= 10.0 mm)
Heat Base: 15.5 Cool Base: 15.5 Method: Integration