Select a Year or Month report
Report for 2021 Jan
Monthly Climatological Summary for Jan 2021
Name: Broadstairs weather City: Broadstairs State: Kent
Elevation: 42 m Lat: N 51° 22' 15" Lon: E 001° 25' 24"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 2.5 5.0 22:01 0.1 10:25 13.0 0.0 0.3 4.8 13.0 13:03 WNW
2 4.6 6.3 11:53 3.3 02:33 10.9 0.0 0.0 6.1 13.6 19:14 NNW
3 4.9 6.9 21:22 2.4 02:10 10.6 0.0 2.1 8.2 25.9 17:15 NNE
4 5.1 7.1 01:07 3.0 19:24 10.4 0.0 5.1 14.6 27.3 14:27 NE
5 5.2 7.0 22:12 3.3 01:05 10.3 0.0 4.8 10.8 28.2 03:20 NE
6 5.0 6.6 01:16 3.4 20:13 10.5 0.0 5.1 7.8 19.7 12:21 NNE
7 2.8 5.9 12:54 -0.5 23:52 12.7 0.0 0.0 7.5 15.9 00:44 NW
8 1.2 4.7 23:02 -0.9 06:13 14.3 0.0 1.5 3.8 10.7 23:30 NW
9 2.3 4.6 14:57 -0.2 23:59 13.2 0.0 0.9 3.1 10.7 00:02 NW
10 0.8 3.1 22:50 -0.4 07:49 14.7 0.0 0.3 4.2 10.7 03:31 WNW
11 5.7 9.9 22:29 1.6 05:41 9.8 0.0 0.9 8.9 23.5 23:08 WSW
12 6.3 10.3 06:47 1.8 23:57 9.2 0.0 1.8 8.3 21.3 00:10 WNW
13 3.8 6.4 13:01 1.3 01:17 11.7 0.0 6.0 2.7 7.6 10:35 NNW
14 4.0 5.8 07:24 2.6 17:01 11.5 0.0 20.4 11.5 25.9 16:46 E
15 3.8 5.7 00:51 1.0 23:22 11.7 0.0 0.0 4.8 15.9 01:23 NE
16 3.9 6.7 20:35 -0.1 08:49 11.6 0.0 6.0 12.3 34.2 11:25 S
17 5.6 7.9 13:52 3.4 23:59 9.9 0.0 0.3 6.8 19.0 11:09 NW
18 5.1 9.0 22:37 2.2 06:45 10.4 0.0 0.0 7.7 28.2 21:19 SW
19 9.8 12.6 11:17 6.6 00:52 5.7 0.0 2.4 16.3 33.6 02:10 SW
20 9.5 11.4 06:58 7.3 18:20 6.0 0.0 1.2 22.8 49.4 23:10 S
21 6.4 10.6 13:14 3.3 23:11 9.1 0.0 2.7 11.8 42.5 00:08 SW
22 3.5 6.2 11:39 0.5 07:49 12.0 0.0 0.3 5.2 13.6 20:35 WSW
23 2.6 5.5 12:34 0.4 07:46 12.9 0.0 0.0 5.7 21.3 20:56 NW
24 2.0 6.4 12:41 -2.5 06:46 13.5 0.0 1.5 6.9 24.4 14:16 SSE
25 2.9 5.2 15:17 1.1 07:59 12.6 0.0 1.2 10.4 28.2 03:21 NW
26 3.4 7.6 13:39 0.3 01:55 12.1 0.0 3.0 7.8 32.0 22:14 SSW
27 8.0 10.7 11:57 3.8 00:09 7.5 0.0 0.6 4.2 22.1 00:14 WSW
28 10.4 14.4 12:57 7.8 04:54 5.0 0.0 13.5 8.1 22.1 10:13 WSW
29 9.2 11.2 04:28 7.4 06:50 6.3 0.0 8.4 8.7 22.1 03:52 W
30 4.9 7.6 00:00 2.7 20:01 10.6 0.0 11.7 11.9 25.1 05:52 ENE
31 3.8 5.8 11:49 1.7 09:13 11.7 0.0 1.8 10.2 22.1 03:16 E
----------------------------------------------------------------------------------
4.8 14.4 28 -2.5 24 331.4 0.0 103.8 8.5 49.4 20 W
Max >= 20.0: 0
Max <= 0.1: 0
Min <= 0.0: 6
Min <= -5.0: 0
Max Rain: 20.4 on day 14
Days of Rain: 26 (>= 0.2 mm) 8 (>= 5.0 mm) 3 (>= 10.0 mm)
Heat Base: 15.5 Cool Base: 15.5 Method: Integration