Select a Year or Month report
Report for 2018 Jan
Monthly Climatological Summary for Jan 2018
Name: Broadstairs weather City: Broadstairs State: Kent
Elevation: 42 m Lat: N 51° 22' 15" Lon: E 001° 25' 24"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 6.4 8.1 09:53 5.1 18:27 9.1 0.0 6.9 9.4 28.2 10:51 WSW
2 7.2 11.3 23:53 3.5 07:13 8.3 0.0 2.1 11.1 34.2 23:41 SW
3 8.8 11.7 00:45 6.7 23:23 6.7 0.0 1.5 16.7 39.6 03:31 W
4 8.2 12.1 13:12 6.4 05:40 7.3 0.0 10.8 9.1 38.0 15:03 WSW
5 6.4 8.3 14:00 4.6 22:15 9.1 0.0 4.5 6.7 21.3 09:41 WSW
6 5.9 7.2 13:53 4.2 03:10 9.6 0.0 4.5 8.7 25.9 23:14 NNW
7 5.3 6.7 00:50 3.5 23:35 10.2 0.0 0.3 17.7 30.4 07:23 NNW
8 4.8 5.7 23:00 3.6 00:00 10.7 0.0 0.0 9.6 24.4 00:59 NW
9 6.0 7.4 23:58 4.8 06:17 9.5 0.0 0.0 6.0 19.0 20:05 S
10 7.7 10.9 14:02 4.1 23:50 7.8 0.0 0.9 6.0 15.9 00:41 SSW
11 6.5 7.5 16:31 4.1 00:00 9.1 0.0 0.6 2.0 8.3 14:59 WNW
12 6.7 9.6 12:37 4.6 18:57 8.8 0.0 0.0 2.8 14.5 23:34 SSW
13 5.4 6.3 00:00 4.7 17:59 10.1 0.0 0.0 9.1 19.0 10:09 SSW
14 5.5 6.7 12:32 4.4 16:56 10.0 0.0 0.0 4.6 11.4 02:43 WSW
15 7.5 10.1 15:02 5.0 00:09 8.0 0.0 5.1 15.1 40.3 07:40 SW
16 5.5 6.9 12:57 2.9 21:16 10.0 0.0 0.0 12.0 27.3 11:59 W
17 4.5 6.6 14:02 2.1 04:46 11.0 0.0 0.6 12.5 26.6 04:18 W
18 6.9 10.9 04:49 3.4 23:56 8.6 0.0 3.3 12.8 43.4 06:58 W
19 2.9 5.8 15:11 0.7 08:12 12.6 0.0 0.3 6.0 15.2 12:00 WSW
20 3.9 6.1 13:36 1.7 00:00 11.6 0.0 4.8 5.1 17.4 20:10 WNW
21 3.8 9.7 23:54 2.0 08:16 11.7 0.0 6.3 8.8 29.8 16:52 SSW
22 8.2 9.8 01:04 4.7 21:44 7.3 0.0 0.0 5.7 16.8 00:01 W
23 9.7 12.0 18:19 6.7 04:06 5.8 0.0 0.0 11.7 30.4 09:20 SSW
24 10.5 13.3 11:21 7.1 19:56 5.0 0.0 6.0 16.9 48.8 10:16 SW
25 7.5 9.9 14:52 5.4 23:16 8.0 0.0 1.5 7.8 19.0 16:28 SW
26 3.9 5.9 00:01 1.4 22:44 11.6 0.0 0.0 3.1 11.4 13:52 W
27 6.1 10.6 23:23 1.8 03:39 9.4 0.0 1.2 10.2 37.4 13:53 SW
28 10.4 12.3 12:12 8.0 07:07 5.1 0.0 0.0 8.6 19.0 12:15 WSW
29 9.7 12.7 13:03 5.4 23:51 5.8 0.0 0.9 11.7 28.2 02:58 W
30 5.0 10.2 23:47 0.8 07:47 10.5 0.0 0.3 4.6 19.7 22:33 SSW
31 7.0 10.2 00:31 2.2 23:53 8.5 0.0 1.5 11.3 27.3 03:13 WSW
----------------------------------------------------------------------------------
6.6 13.3 24 0.7 19 276.8 0.0 63.9 9.2 48.8 24 WSW
Max >= 20.0: 0
Max <= 0.1: 0
Min <= 0.0: 0
Min <= -5.0: 0
Max Rain: 10.8 on day 4
Days of Rain: 21 (>= 0.2 mm) 5 (>= 5.0 mm) 1 (>= 10.0 mm)
Heat Base: 15.5 Cool Base: 15.5 Method: Integration