Select a Year or Month report
Report for 2017 Jan
Monthly Climatological Summary for Jan 2017
Name: Broadstairs weather City: Broadstairs State: Kent
Elevation: 42 m Lat: N 51° 22' 15" Lon: E 001° 25' 24"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 5.7 8.0 16:40 2.9 08:02 9.8 0.0 4.2 11.3 24.4 07:35 SW
2 4.7 7.1 03:25 0.4 23:53 10.8 0.0 1.8 8.5 17.4 03:39 NW
3 2.6 5.6 12:38 -0.8 06:35 12.9 0.0 0.0 7.2 18.3 22:19 WNW
4 5.4 7.8 11:11 3.5 23:50 10.1 0.0 0.0 10.6 22.1 15:39 NW
5 4.0 6.1 14:19 2.3 19:17 11.5 0.0 0.0 6.3 17.4 00:14 WNW
6 4.0 5.6 18:40 1.8 06:18 11.5 0.0 0.0 8.8 22.1 23:34 SSW
7 7.3 8.7 18:31 5.1 00:06 8.2 0.0 0.6 5.3 20.6 00:00 W
8 8.2 9.5 11:48 7.3 00:43 7.3 0.0 0.3 2.7 7.6 05:58 W
9 8.0 10.4 12:44 4.6 23:56 7.5 0.0 4.5 8.2 22.8 17:05 SW
10 5.9 8.7 15:05 3.4 02:14 9.6 0.0 0.3 7.0 17.4 12:01 W
11 7.5 10.4 10:27 5.0 23:45 8.0 0.0 0.0 8.9 21.3 13:27 W
12 5.1 7.7 11:15 0.8 19:33 10.5 0.0 17.7 9.7 36.5 20:07 W
13 3.1 5.7 14:33 1.0 06:12 12.4 0.0 0.9 15.4 34.2 00:07 WNW
14 3.0 5.5 14:15 0.4 06:50 12.5 0.0 0.0 10.3 23.5 00:45 NW
15 3.4 5.3 18:47 2.2 06:59 12.1 0.0 3.0 4.7 13.0 12:11 W
16 2.9 5.6 11:47 0.2 07:15 12.6 0.0 1.2 1.9 7.6 13:10 NW
17 0.8 2.2 10:11 -1.0 23:58 14.7 0.0 0.0 3.9 11.4 11:57 S
18 -0.3 3.7 14:19 -3.3 06:51 15.8 0.0 0.0 1.7 8.3 12:30 NNW
19 2.9 5.5 13:50 -0.6 02:12 12.6 0.0 0.0 5.1 12.1 17:43 NNW
20 3.9 6.1 13:09 2.2 03:09 11.6 0.0 0.0 6.7 15.9 18:34 NW
21 1.0 3.6 00:00 -2.2 23:28 14.5 0.0 0.0 4.7 13.6 11:06 SSW
22 -1.6 1.9 12:51 -3.3 05:54 17.1 0.0 0.0 0.4 4.5 12:54 W
23 -0.9 4.9 13:08 -4.1 05:16 16.4 0.0 0.3 1.3 7.6 12:26 W
24 2.7 6.2 13:41 0.8 00:00 12.8 0.0 0.0 2.9 13.0 22:40 SSW
25 1.2 2.7 07:38 -0.1 23:53 14.3 0.0 0.3 5.6 13.6 20:25 SSW
26 -0.7 1.2 20:18 -2.6 09:16 16.2 0.0 0.0 9.0 19.0 06:15 SSW
27 3.2 204.4 13:05 -0.1 00:11 12.5 0.1 0.3 9.6 20.6 15:27 SSW
28 6.9 10.0 13:05 5.2 23:08 8.6 0.0 0.0 10.6 25.1 09:01 SSW
29 6.5 9.1 13:29 4.7 01:59 9.0 0.0 6.9 11.8 30.4 20:50 SSW
30 7.0 9.5 03:09 6.1 07:50 8.5 0.0 0.6 4.9 20.6 00:18 WNW
31 5.5 6.7 21:59 4.0 06:17 10.1 0.0 0.0 9.2 18.3 18:59 SSW
----------------------------------------------------------------------------------
3.8 204.4 27 -4.1 23 362.0 0.1 42.9 6.9 36.5 12 WSW
Max >= 20.0: 1
Max <= 0.1: 0
Min <= 0.0: 10
Min <= -5.0: 0
Max Rain: 17.7 on day 12
Days of Rain: 15 (>= 0.2 mm) 2 (>= 5.0 mm) 1 (>= 10.0 mm)
Heat Base: 15.5 Cool Base: 15.5 Method: Integration