Select a Year or Month report
Report for 2016 Jan
Monthly Climatological Summary for Jan 2016
Name: Broadstairs weather City: Broadstairs State: Kent
Elevation: 42 m Lat: N 51° 22' 15" Lon: E 001° 25' 24"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 5.7 9.3 12:36 1.7 07:45 9.8 0.0 0.3 9.4 28.2 22:40 SSE
2 9.6 11.7 11:00 7.1 01:00 5.9 0.0 1.8 16.6 34.9 14:48 S
3 8.1 10.9 00:37 6.3 07:36 7.4 0.0 3.9 14.2 38.7 13:17 S
4 7.5 10.7 11:08 5.1 02:13 8.0 0.0 0.9 8.4 22.8 12:47 SSW
5 8.1 9.9 09:53 6.4 11:38 7.4 0.0 15.0 10.7 28.2 08:27 S
6 7.4 10.3 03:01 5.5 22:45 8.1 0.0 3.3 3.3 12.1 02:15 S
7 7.1 11.8 12:26 3.0 21:15 8.4 0.0 3.9 16.2 35.8 06:49 SW
8 6.0 9.3 12:07 2.3 01:53 9.5 0.0 0.0 7.9 21.3 12:15 SSW
9 9.2 11.1 16:13 7.1 01:37 6.3 0.0 1.5 16.6 46.3 20:42 S
10 6.3 9.1 00:00 4.0 07:38 9.2 0.0 3.3 11.0 34.2 00:16 SSW
11 6.6 8.6 10:58 4.2 23:59 8.9 0.0 2.1 10.4 35.8 06:47 SSW
12 5.2 8.3 11:58 2.2 04:44 10.3 0.0 1.2 10.5 26.6 19:30 WNW
13 5.0 7.3 12:16 2.7 07:33 10.5 0.0 1.5 9.5 22.8 06:14 W
14 3.8 6.3 13:36 1.4 07:11 11.7 0.0 2.7 13.8 34.2 20:26 WNW
15 3.5 6.3 15:10 1.3 06:54 12.0 0.0 0.0 15.0 29.8 00:43 NW
16 3.2 5.8 13:55 1.5 01:25 12.3 0.0 0.0 8.1 21.3 04:33 NW
17 3.6 6.3 09:52 0.8 23:58 11.9 0.0 0.0 7.5 26.6 23:14 SSE
18 1.5 4.0 12:41 -0.2 23:24 14.0 0.0 0.0 10.4 24.4 00:20 SSE
19 0.0 4.1 11:49 -2.3 07:46 15.5 0.0 0.0 1.5 6.9 11:44 WNW
20 0.4 5.6 13:06 -2.3 03:10 15.1 0.0 0.0 1.6 6.0 11:14 W
21 3.2 7.0 14:20 -2.8 01:14 12.3 0.0 0.0 11.3 30.4 23:55 S
22 6.0 10.0 16:48 3.3 00:33 9.5 0.0 5.1 16.2 33.6 08:35 S
23 7.0 10.7 13:14 3.7 07:02 8.5 0.0 1.2 9.0 25.9 21:22 SSW
24 10.6 14.0 13:56 5.9 00:35 4.9 0.0 0.3 10.8 28.2 01:06 SSW
25 10.2 12.6 13:53 5.9 15:53 5.3 0.0 0.3 12.0 28.9 17:42 SSW
26 9.0 11.8 16:52 5.1 04:01 6.5 0.0 0.3 15.6 40.3 17:09 SSW
27 11.0 12.7 19:35 8.6 23:58 4.5 0.0 2.1 16.7 39.6 09:35 SSW
28 6.4 9.3 14:37 2.9 07:53 9.1 0.0 0.0 8.4 25.1 22:48 WSW
29 10.6 13.6 10:39 7.2 00:37 4.9 0.0 0.0 17.2 32.7 23:14 WSW
30 7.3 11.4 02:57 3.5 18:47 8.2 0.0 5.7 11.4 31.1 01:00 W
31 8.7 13.8 23:27 3.5 05:04 6.8 0.0 2.4 9.6 22.1 14:28 WSW
----------------------------------------------------------------------------------
6.4 14.0 24 -2.8 21 282.7 0.0 58.8 11.0 46.3 9 SSW
Max >= 20.0: 0
Max <= 0.1: 0
Min <= 0.0: 4
Min <= -5.0: 0
Max Rain: 15.0 on day 5
Days of Rain: 21 (>= 0.2 mm) 3 (>= 5.0 mm) 1 (>= 10.0 mm)
Heat Base: 15.5 Cool Base: 15.5 Method: Integration